507852 | Addi Industries Ltd., | Chaman Lal Jain | 13/04/2009 | B | 233901 | 0.00 | 1649367 | 15.27 |
531400 | Almondz Global Securities Limited | Almondz Cap& Mgt Services Ltd | 08/04/2009 | S | 2400 | 11985605 | 47.33 | |
531400 | Almondz Global Securities Limited | Almondz Cap & Mgt Services Ltd | 06/04/2009 | B | 760 | 11988005 | 47.34 | |
526433 | ASM Technologies Ltd. | IDS Systems Pvt Ltd | 26/03/2009 - 30/03/2009 | B | 3087 | 1615624 | 3.22 | |
532797 | AUTOLINE INDUSTRIES LTD. | Duke Advisors Pvt Ltd. | 31/03/2009 | S | 80000 | 0.65 | 1518261 | 12.43 |
532797 | AUTOLINE INDUSTRIES LTD. | Duke Advisors Pvt Ltd. | 01/04/2009 | S | 20000 | 1498261 | 12.27 | |
532797 | AUTOLINE INDUSTRIES LTD. | Duke Advisors Pvt Ltd. | 08/04/2009 | S | 2276 | 1495985 | ||
532797 | AUTOLINE INDUSTRIES LTD. | Duke Advisors Pvt. Ltd. | 31/03/2009 | S | 9139 | 0.07 | -- | |
530999 | Balaji Amines Ltd. | A Prathap Reddy | 25/03/2009 - 26/03/2009 | B | 2207 | 745746 | 11.51 | |
532382 | Balaji Telefilms Ltd. | Shobha Kapoor | 06/04/2009 | B | 4000 | 9961000 | 15.28 | |
532382 | Balaji Telefilms Ltd. | Shobha Kapoor | 08/04/2009 - 09/04/2009 | B | 9000 | 9970000 | 15.29 | |
531937 | Beckons Industries Ltd. | Gurmeet Singh | 09/04/2009 | B | 118600 | 1294160 | 4.80 | |
532813 | C & C Constructions Ltd. | Charanbir Singh Sethi | 31/03/2009 | B | 40017 | 2282196 | 12.49 | |
532813 | C & C Constructions Ltd. | Sanjay Gupta | 30/03/2009 | B | 15000 | 47138 | 0.25 | |
526839 | CCAP Ltd. | Chitranjan Mukherjee | 02/04/2009 | B | 5000 | 0.14 | 608113 | 17.03 |
526839 | CCAP Ltd. | Chandra Mukherji | 06/04/2009 | B | 1500 | 0.04 | 206652 | 5.79 |
526550 | Country Club (India) Ltd. | Goldman Sachs Investments (M) I Ltd. | 03/04/2009 | B | 5100000 | 6.59 | 6424250 | 8.30 |
500093 | Crompton Greaves Ltd., | HDFC Multiple Yield Fund - 2005 Plan | 18/06/2008 - 09/03/2009 | S | 14000 | -- | ||
500093 | Crompton Greaves Ltd., | HDFC Top 200 Fund | 05/12/2007 - 13/12/2007 | S | 540000 | 0.14 | 3980983 | 1.08 |
500093 | Crompton Greaves Ltd., | HDFC Multiple Yield Fund -2005 Plan | 22/01/2008 | B | 14000 | -- | ||
500093 | Crompton Greaves Ltd., | HDFC Multiple Yield Fund | 02/01/2008 | B | 27000 | 27000 | ||
500093 | Crompton Greaves Ltd., | HDFC Premier Multi-Cap Fund | 18/03/2008 | S | 50000 | 0.01 | 1188000 | 0.32 |
500093 | Crompton Greaves Ltd., | HDFC Prudence Fund | 06/06/2008 - 26/03/2009 | B | 1075000 | 0.29 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Prudence Fund | 04/12/2007 - 07/01/2008 | S | 437500 | 0.11 | 3737500 | 1.02 |
500093 | Crompton Greaves Ltd., | HDFC Top 200 Fund | 28/03/2008 | B | 50000 | 0.01 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Top 200 Fund | 21/01/2008 - 25/03/2009 | B | 2098983 | 0.57 | 3980983 | 1.08 |
500093 | Crompton Greaves Ltd., | HDFC Long Term Advantage Fund | 21/01/2008 - 23/06/2008 | B | 214000 | 0.05 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Long Term Advantage Fund | 02/03/2009 | S | 227500 | 0.06 | 1000000 | 0.27 |
500093 | Crompton Greaves Ltd., | HDFC Long Term Equity Fund | 22/01/2008 | B | 46000 | 0.01 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Long Term Equity Fund | 14/10/2008 | S | 200000 | 0.06 | 2282920 | 0.62 |
500093 | Crompton Greaves Ltd., | HDFC Infrastructure Fund-Growth Plan | 18/02/2008 - 18/03/2008 | B | 350000 | 0.09 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Infrastructure Fund - Growth Plan | 25/02/2008 - 02/07/2008 | B | 2217470 | 0.60 | 2567470 | 0.70 |
500093 | Crompton Greaves Ltd., | HDFC MF Mthly Income Plan - Long Term P | 25/03/2008 - 26/03/2008 | B | 407500 | 0.11 | -- | |
500093 | Crompton Greaves Ltd., | HDFC MF Mthly Income Plan- Long Term P | 24/03/2008 | B | 50000 | 0.01 | 772500 | 0.21 |
500093 | Crompton Greaves Ltd., | HDFC MF Mthly Income Plan- Long Term P | 13/12/2007 | S | 35000 | -- | ||
500093 | Crompton Greaves Ltd., | HDFC Mid Cap Opportunities Fund | 20/08/2008 - 11/09/2008 | B | 300000 | 0.08 | 2122500 | 0.57 |
500093 | Crompton Greaves Ltd., | HDFC Mid Cap Oppportunities Fund | 29/02/2008 | S | 77500 | 0.02 | 0 | 0.00 |
500093 | Crompton Greaves Ltd., | HDFC Arbitrage Fund | 19/03/2008 - 25/03/2009 | B | 395500 | 0.10 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Arbitrage Fund | 01/07/2008 | S | 19500 | 376000 | 0.10 | |
500093 | Crompton Greaves Ltd., | HDFC Balanced Fund | 22/01/2008 - 11/02/2008 | B | 130743 | 0.03 | 130743 | 0.03 |
500093 | Crompton Greaves Ltd., | HDFC Capital Builder Fund | 11/02/2008 | B | 40000 | 0.01 | 1090000 | 0.29 |
500093 | Crompton Greaves Ltd., | HDFC Core & Satellite Fund | 16/01/2008 - 24/07/2008 | S | 200000 | 0.05 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Core & Satellite Fund | 24/03/2008 - 28/03/2008 | S | 100000 | 0.02 | 800000 | 0.21 |
500093 | Crompton Greaves Ltd., | HDFC Equity Fund | 22/01/2008 - 26/03/2009 | B | 1602349 | 0.43 | 7578565 | 2.06 |
500093 | Crompton Greaves Ltd., | HDFC Equity Fund | 02/01/2008 - 18/02/2008 | S | 327000 | 0.08 | 0 | 0.00 |
500093 | Crompton Greaves Ltd., | HDFC Childrens Gift Fund-Invest. Plan | 21/01/2008 - 11/02/2008 | B | 63000 | 0.01 | 163000 | 0.04 |
500093 | Crompton Greaves Ltd., | HDFC Equity Fund | 07/01/2008 - 08/01/2008 | S | 171784 | 0.04 | 7578565 | 2.06 |
500093 | Crompton Greaves Ltd., | HDFC Growth Fund | 02/03/2009 | B | 227500 | 0.00 | -- | |
500093 | Crompton Greaves Ltd., | HDFC Growth Fund | 10/03/2008 - 29/09/2008 | B | 1209819 | 0.33 | 2189819 | 0.00 |
500093 | Crompton Greaves Ltd., | HDFC Childrens Gift Fund- Savings Plan | 23/01/2008 - 09/06/2008 | B | 21500 | -- | ||
500093 | Crompton Greaves Ltd., | HDFC Childrens Gift Fund-Savings Plan | 28/02/2008 | S | 3500 | 18000 | ||
500093 | Crompton Greaves Ltd., | HDFC Premier Multi-Cap Fund | 07/05/2008 - 28/05/2008 | S | 250918 | 0.06 | 0 | |
507442 | Dharani Sugars & Chemicals Ltd | Dharani Credit and Finance P Ltd | 28/03/2009 | B | 35790 | 3754440 | 14.79 | |
507442 | Dharani Sugars & Chemicals Ltd | Dharani Developers P Ltd | 28/03/2009 | B | 126910 | 1209088 | 4.76 | |
507442 | Dharani Sugars & Chemicals Ltd | Ananthi Developers Ltd | 28/03/2009 | B | 578813 | 1000000 | 3.94 | |
507442 | Dharani Sugars & Chemicals Ltd | Mr R Murugavel | 28/03/2009 | S | 741513 | 2.92 | -- | |
532322 | Elder Pharmaceuticals Ltd | Semit Pharmaceuticals & Chemicals Pvt Lt | 25/03/2009 - 30/03/2009 | B | 1420 | 1849802 | 9.81 | |
505250 | G.G. Dandekar Machine Works Ltd., | Better Value Holdings Pvt Ltd. | 08/04/2009 | B | 1400 | 0.02 | 2379345 | 49.97 |
505250 | G.G. Dandekar Machine Works Ltd., | Better Value Holdings Pvt Ltd. | 09/04/2009 | B | 910 | 0.01 | 2380255 | 49.99 |
500202 | India Lease Devl. Ltd., | MGF Services Ltd. | 09/04/2009 | B | 1424 | 0.01 | 288233 | 2.82 |
532644 | J.K. CEMENT LTD | Shri. K.N. Khandelwal | 09/04/2009 | B | 500 | 3421 | ||
532644 | J.K. CEMENT LTD | Smt Radha Khandelwal | 02/04/2009 | B | 1500 | 2500 | ||
500247 | Kotak Mahindra Bank Ltd. | Sudhir Khanna | 02/04/2009 | S | 2000 | 12000 | ||
500247 | Kotak Mahindra Bank Ltd. | Kamlesh Rao | 02/04/2009 | S | 2400 | 25 | ||
531241 | Linc Pen & Plastics Ltd. | Linc Writing Aids Pvt Ltd. | -- | B | 14545 | 0.18 | 1360419 | |
532783 | LT Foods Limited | Ashok Arora | 31/03/2009 | B | 5000 | 2131692 | 9.57 | |
532796 | Lumax Auto Technologies Ltd. | D.K. Jain Family Trust | 06/04/2009 - 08/04/2009 | B | 40790 | 0.35 | 40790 | 0.35 |
500257 | Lupin Ltd | Satish S. Khurana | 31/03/2009 | S | 2500 | 6350 | ||
513269 | Man Industries (India) Ltd | Jhamaklal M Mansukhani | 26/03/2009 | B | 549 | 755677 | 1.41 | |
514242 | MH Mills & Industries Ltd | Biren Parikh | 09/04/2009 | B | 290900 | 336024 | 2.04 | |
501343 | Motor & General Finance (M.G.F.) Lt | MGF Services Ltd. | -- | B | 5925 | 0.03 | 520230 | 2.68 |
532391 | Opto Circuits (India) Ltd. | Dr. Suleman Adam Merchant | 31/03/2009 | S | 10000 | 224513 | 0.13 | |
517258 | Precision Electronics Ltd., | Ashok ,Pradeep Kanodia & PACs | 31/03/2009 | B | 680000 | 9166460 | 66.19 | |
517258 | Precision Electronics Ltd., | Knowledge Holdings Investments Pte Ltd | 31/03/2009 | S | 680000 | 3179905 | 22.96 | |
500356 | Rama Newsprint & Papers Ltd. | Mr. Vashu Ramsinghani | -- | B | 2399299 | 4.13 | 2399313 | 4.13 |
500356 | Rama Newsprint & Papers Ltd. | Indo Us Enterprises Ltd | -- | S | 6470343 | 11.13 | -- | |
500356 | Rama Newsprint & Papers Ltd. | Sonia Chabbria | -- | B | 1744733 | 3.00 | 1745177 | 3.00 |
500356 | Rama Newsprint & Papers Ltd. | Manju V Ramsinghani | -- | B | 2326311 | 4.00 | 2326313 | 4.00 |
531391 | Ratnabali Capital Markets ltd. | Jaishree Somani | 08/04/2009 | B | 119249 | 2.29 | 402749 | 7.74 |
520111 | Ratnamani Metals & Tubes Ltd | Jayanti M Sanghvi | 09/04/2009 | B | 11000 | 2896270 | 6.43 | |
524636 | S.S.Organics Ltd. | B. Subba Reddy | 09/04/2009 | B | 2500000 | 4400600 | 43.78 | |
531548 | Somany Ceramics Limited | Scope Vinimoy Pvt Ltd | 31/03/2009 | B | 200 | 624482 | 9.05 | |
508976 | Spanco Ltd. | Intell Invofin India Pvt Ltd. | 30/03/2009 - 31/03/2009 | S | 1085000 | 5.25 | 409 | |
524264 | Unimers India Ltd. | Subh Shanti Services Ltd | 30/03/2009 | S | 1451548 | 9.13 | -- | |
524264 | Unimers India Ltd. | Skylark Rubber Products Ltd. | 30/03/2009 | B | 1451548 | 9.13 | 1451548 | 9.13 |
517146 | Usha Martin Ltd. | Peterhouse Investments Ltd. | 06/04/2009 | B | 1590000 | 0.64 | 15106455 | 6.04 |
532953 | V-Guard Industries Ltd. | Kochouseph Chittilappilly | 02/04/2009 | B | 3894 | 6801470 | 22.79 | |
532824 | Vijayeswari Textiles Ltd. | Sheshraj Enterprises Pvt Ltd | 09/04/2009 - 13/04/2009 | B | 18438 | 0.10 | 7659670 | 42.16 |
507852 | Addi Industries Ltd., | CHAMAN LAL JAIN | 13/04/2009 | Acq | 233901 | 2.17 | 1649367 | 15.28 | # |
507852 | Addi Industries Ltd., | CHAMAN LAL JAIN | 13/04/2009 | Acq | 233901 | 2.17 | 1649367 | 15.28 | * |
500012 | Andhra Petrochemicals Ltd., | JOCIL LTD | 06/04/2009 | Acq | 5484 | 0.01 | 405484 | 0.48 | # |
532616 | Cambridge Solutions Limited | XCHANGING (MAURITIUS) LTD & PACS | 09/04/2009 | Acq | 64474153 | 57.89 | 84699061 | 76.06 | * |
511196 | Can Fin Homes Ltd., | CANARA BANK | 01/04/2008 - 18/03/2009 | Acq | 1023772 | -- | * | ||
526839 | CCAP Ltd. | CHANDRA MUKHERJI & PACS | 08/04/2009 | Acq | 169 | 0.01 | 1248779 | 34.98 | # |
526550 | Country Club (India) Ltd. | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD. (":GSIMT") | 03/04/2009 | Acq | 5100000 | 6.59 | 6424250 | 8.30 | # |
526550 | Country Club (India) Ltd. | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD. (":GSIMT") | 03/04/2009 | Acq | 5100000 | 6.59 | 6424250 | 8.30 | * |
504008 | EMCO Ltd., | RELIANCE CAPITAL LTD | 09/04/2009 | Acq | 1717000 | 2.91 | 6292000 | 10.69 | * |
505250 | G.G. Dandekar Machine Works Ltd., | BETTER VALUE HOLDINGS PVT LTD | 09/04/2009 | Acq | 910 | 0.02 | 2380255 | 49.99 | * |
505250 | G.G. Dandekar Machine Works Ltd., | BETTER VALUE HOLDINGS PVT LTD | 08/04/2009 | Acq | 1400 | 0.03 | 2379345 | 49.97 | # |
505250 | G.G. Dandekar Machine Works Ltd., | BETTER VALUE HOLDINGS PVT LTD | 09/04/2009 | Acq | 910 | 0.02 | 2380255 | 49.99 | # |
532702 | Gujarat State Petronet Ltd. | INDIA DEVELOPMENT FUND | 01/04/2009 | Sale | 3573779 | 0.64 | 1665531 | 0.30 | * |
500202 | India Lease Devl. Ltd., | MGF SERVICES LTD. | 09/04/2009 | Acq | 1424 | 0.01 | 288233 | 2.83 | # |
514165 | Indian Acrylics Ltd | DHEERAJ GARG | 09/04/2009 - 13/04/2009 | Acq | 233134 | 0.17 | 637011 | 0.48 | * |
530885 | Jaisal Securities Limited, | SHRIPATHEE INVESTMENTS PVT LTD (SPIPL) | 10/02/2009 | Acq | 3600 | 0.04 | 2470257 | 28.46 | * |
530885 | Jaisal Securities Limited, | SHRIPATHEE INVESTMENTS PVT LTD (SPIPL) | 10/02/2009 | Acq | 3600 | 0.04 | 2470257 | 28.46 | # |
514128 | Konark Synthetics, Ltd | RAKADEVI DALMIA & PAC's | 13/04/2009 | Acq | 3540000 | 60.51 | 4357222 | 74.48 | * |
531241 | Linc Pen & Plastics Ltd. | LINC WRITING AIDS PVT. LTD | 09/04/2009 | Acq | 14545 | 0.18 | 1360419 | 17.00 | # |
532796 | Lumax Auto Technologies Ltd. | D K JAIN FAMILY TRUST & PAC's | 06/04/2009 - 08/04/2009 | Acq | 40790 | 0.35 | 6931122 | 59.59 | # |
501343 | Motor & General Finance (M.G.F.) Lt | MGF SERVICES LTD. | -- | Acq | 5925 | 0.03 | 520230 | 2.69 | # |
531349 | Panacea Biotec Ltd. | FIRST LUCRE PARTNERSHIP CO & PAC's | 08/04/2009 | Acq | 13118 | 0.02 | 45592545 | 68.21 | * |
532387 | Pritish Nandy Communications Ltd | CRESTA FUND LTD. | 02/04/2009 | Acq | 1000000 | 6.91 | 1000000 | 6.91 | * |
531391 | Ratnabali Capital Markets ltd. | VIKASH SOMANI | 09/04/2009 | Acq | 7800 | 0.15 | 657300 | 12.63 | # |
531391 | Ratnabali Capital Markets ltd. | SURESH KUMAR SOMANI | 09/04/2009 | Acq | 7771 | 0.15 | 661571 | 12.72 | # |
531391 | Ratnabali Capital Markets ltd. | JAISHREE SOMANI | 09/04/2009 | Acq | 97949 | 1.88 | 427549 | 8.22 | # |
524636 | S.S.Organics Ltd. | B SUBBA REDDY | 09/04/2009 | Acq | 2500000 | 19.10 | 4400600 | 43.78 | # |
508976 | Spanco Ltd. | INTELL INVOFIN INDIA (P) LTD | 30/03/2009 - 31/03/2009 | Sale | 1085000 | 5.25 | 409 | # | |
523756 | SREI Infrastructure Finance limited | ADHYATMA COMMERCIAL PVT LTD & PAC's | 25/03/2009 - 27/03/2009 | Acq | 2467000 | 2.12 | 5750000 | 4.95 | * |
532398 | Usha Martin Infotech Ltd. | UMIL SHARE & STOCK BROKING SER LTD | 31/03/2009 | Sale | 525000 | 1.99 | 3243441 | 12.28 | # |
532398 | Usha Martin Infotech Ltd. | USHA MARTIN FINANCE LTD | 31/03/2009 | Acq | 525000 | 1.99 | 2666218 | 10.09 | # |
517146 | Usha Martin Ltd. | UMIL SHARE & STOCK BROKING SER LTD | 06/04/2009 | Sale | 3125000 | 1.25 | 37677365 | 15.06 | # |
517146 | Usha Martin Ltd. | KENWYN OVERSEAS LTD | 06/04/2009 | Acq | 3125000 | 1.25 | 10459680 | 4.18 | # |
517146 | Usha Martin Ltd. | UMIL SHARE & STOCK BROKING SER LTD | 06/04/2009 | Sale | 1590000 | 0.64 | 36087365 | 14.42 | # |
517146 | Usha Martin Ltd. | PETERHOUSE INVESTMENTS LIMITED | 06/04/2009 | Acq | 1590000 | 0.64 | 15106455 | 6.04 | # |
531249 | Well Pack Papers & Containers Ltd. | VISHESH SHAHRA | 25/03/2009 - 27/03/2009 | Sale | 55000 | 1.24 | 320000 | 7.22 | # |
RESEARCH REPORTS