532975 | Aishwarya Telecom Ltd | S Shankar Anand | 12/06/2009 | S | 2020 | 41450 | 0.39 | |
532828 | AMD Industries Ltd | Adit Gupta | 11/06/2009 - 12/06/2009 | B | 2015 | 2479856 | 12.94 | |
532828 | AMD Industries Ltd | Harswarup Gupta | 11/06/2009 | B | 786 | 2362801 | 12.33 | |
508869 | Apollo Hospitals Enterprise Ltd | Dr Prathap C Reddy | 10/06/2009 | S | 625000 | 1579650 | 2.56 | |
514286 | Ashima Ltd | Oldfields Holdings Ltd | 25/01/2008 - 03/06/2009 | S | 670871 | 2.01 | 2655129 | 7.96 |
531723 | Brilliant Securities Ltd | Suresh Tammineedi | 12/06/2009 | S | 200000 | 3.92 | 240900 | 4.72 |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 05/06/2009 | B | 1000 | 4005454 | 13.09 | |
526550 | Country Club India Ltd | Goldman Sachs Inv (Mau) I Ltd | 04/04/2009 - 19/05/2009 | S | 1824250 | 2.36 | 4600000 | 5.94 |
526550 | Country Club India Ltd | JM Financial Mutual Fund | 28/05/2009 | S | 300000 | 0.39 | 4842957 | 6.25 |
505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 12/06/2009 | B | 1169 | 0.02 | 2381424 | 50.01 |
532770 | Hanung Toys & Textiles Ltd | JM Financial Mutual Fund | 11/06/2009 | S | 50000 | 0.20 | 1322645 | |
500180 | HDFC Bank Ltd | Harish Engineer | 09/06/2009 | B | 17000 | 88100 | 0.02 | |
500180 | HDFC Bank Ltd | Philip Mathew | 11/06/2009 | S | 14000 | 0 | 0.00 | |
500180 | HDFC Bank Ltd | Pravin Shirname | 11/06/2009 | S | 1000 | 9000 | ||
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 12/06/2009 | S | 500 | 40000 | 0.01 | |
500187 | HSIL Ltd | New Delhi Industrial Promotors & Investors Ltd | 01/06/2009 | B | 3000 | 0.01 | 3585504 | 6.48 |
500187 | HSIL Ltd | Paco Exports Ltd | 01/06/2009 | B | 5000 | 0.00 | 20329448 | 36.95 |
500187 | HSIL Ltd | Soma Investments Ltd | 01/06/2009 | B | 2000 | 0.00 | 3936232 | 7.15 |
530773 | IVRCL Infrastructures & Projects Ltd | R Balarami Reddy | 01/06/2009 | B | 5000 | 22150 | 0.01 | |
532286 | Jindal Steel & Power Ltd | Avijit Ghosh | 11/06/2009 | S | 700 | 785 | ||
532286 | Jindal Steel & Power Ltd | Sushil Kumar Agrawal | 12/06/2009 | S | 200 | 6650 | ||
532924 | Kolte Patil Developers Ltd | Satish Lal Tandon HUF | 12/06/2009 | S | 2000 | 6500 | 0.09 | |
500247 | Kotak Mahindra Bank Ltd | Ms Shalini Mehta | 02/06/2009 | B | 2250 | |||
500247 | Kotak Mahindra Bank Ltd | Ms Shalini Mehta | 02/06/2009 | S | 400 | 10650 | ||
500247 | Kotak Mahindra Bank Ltd | Paritosh Kashyap | 02/06/2009 | B | 2460 | 21735 | ||
500247 | Kotak Mahindra Bank Ltd | Ramesh Lakshminarayanan | 02/06/2009 | B | 1500 | 1500 | ||
500247 | Kotak Mahindra Bank Ltd | Sudhakar Shanbhag | 05/06/2009 | S | 1000 | 30960 | ||
500510 | Larsen & Toubro Ltd | A M Naik | 08/06/2009 - 09/06/2009 | S | 20000 | 2149311 | 0.37 | |
532720 | Mahindra & Mahindra Financial Services Ltd | TPG Axon (M) II Ltd | 11/06/2009 | S | 7000000 | 7.22 | 0 | 0.00 |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | -- | S | 4983 | 2892118 | 27.81 | |
522249 | Mayur Uniquoters Ltd | Manav Poddar | 01/04/2009 - 12/06/2009 | B | 18887 | 893537 | 16.51 | |
526642 | Mirza International Ltd | Irshad Mirza | 09/06/2009 - 11/06/2009 | B | 588134 | 7048675 | 7.60 | |
532944 | OnMobile Global Ltd | Nicolas Frattaroli | 10/06/2009 | S | 19600 | 122600 | 0.21 | |
532466 | Oracle Financial Services Software Ltd | N R Kothanda Raman | 12/06/2009 | S | 2500 | 80000 | ||
532466 | Oracle Financial Services Software Ltd | Suresh Lotlikar | 12/06/2009 | S | 625 | 2500 | ||
530073 | Sanghvi Movers Ltd | Ramchandra Shankar Desai | 11/06/2009 | S | 500 | 0.00 | 3505 | 0.00 |
532667 | Suzlon Energy Ltd | Amarsinh A Parmar | 03/06/2009 | S | 50000 | 2881000 | 0.19 | |
532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 03/06/2009 | S | 50000 | 20347020 | 1.36 | |
532667 | Suzlon Energy Ltd | Devyani K Parmar | 03/06/2009 | S | 50000 | 764750 | 0.05 | |
532667 | Suzlon Energy Ltd | Kiritsinh A Parmar | 03/06/2009 | S | 50000 | 3281500 | 0.22 | |
532667 | Suzlon Energy Ltd | Naliniben R Parmar | 03/06/2009 | S | 50000 | 200000 | 0.01 | |
532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 03/06/2009 | S | 50000 | 15296033 | 1.02 | |
532667 | Suzlon Energy Ltd | Sheela B Parmar | 03/06/2009 | S | 50000 | 250000 | 0.02 | |
532667 | Suzlon Energy Ltd | Vasant A Parmar | 03/06/2009 | S | 50000 | 1100000 | 0.07 | |
513216 | Uttam Galva Steels Ltd | Emerging India Focus Funds | -- | B | 10857924 | 9.53 | 10857924 | 9.53 |
532648 | Yes Bank Ltd | Mags Finvest Pvt Ltd | 05/06/2009 | S | 2000000 | 10443005 |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 12/06/2009 | Acq | 3750 | 0.02 | 4257755 | 19.35 | * |
524516 | Bacil Pharma Ltd | Prakash Bhoorchand Shah | 05/06/2009 | Acq | 71400 | 1.21 | 360400 | 6.12 | # |
524516 | Bacil Pharma Ltd | Prakash Bhoorchand Shah | 05/06/2009 | Acq | 71400 | 1.21 | 360400 | 6.12 | * |
531723 | Brilliant Securities Ltd | Suresh Tammineedi | 12/06/2009 | Sale | 200000 | 3.92 | 240900 | 4.71 | # |
523200 | Classic Diamonds India Ltd | Merrill Lynch Cap Mkt Espana SA SV | 05/06/2009 | Sale | 465000 | 1.21 | 1110209 | 2.89 | # |
523200 | Classic Diamonds India Ltd | Merrill Lynch Cap Mkt Espana SA SV | 05/06/2009 | Sale | 530579 | 1.38 | 579630 | 1.51 | # |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 04/06/2009 | Acq | 1000 | 4005454 | * | ||
504000 | Elpro International Ltd | Faridabad Investment Co Ltd | 12/06/2009 | Acq | 25000 | 0.58 | 1808880 | 41.90 | * |
526727 | Garnet Construction Ltd | Kusumdevi Kedia | 01/06/2009 | Acq | 600000 | 0.80 | 1243380 | 8.94 | * |
526727 | Garnet Construction Ltd | Sanjay Kedia | 01/06/2009 | Acq | 650000 | 1.74 | 1186426 | 8.53 | * |
505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 12/06/2009 | Acq | 1169 | 0.02 | 2381424 | 50.01 | # |
532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 12/06/2009 | Acq | 10000 | 0.04 | 318570 | 1.26 | * |
500187 | HSIL Ltd | Paco Exports Ltd, Soma Inv Ltd, New Delhi Promotors & Inv Ltd & PACs | 01/06/2009 | Acq | 10000 | 0.02 | 33283903 | 60.49 | # |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | 02/06/2009 | Sale | 4983 | 0.05 | 2892118 | 27.81 | # |
516007 | Mangalam Timber Products Ltd | Padmavati Investment Ltd | 12/06/2009 | Acq | 15000 | 0.08 | 1094999 | 5.97 | * |
532879 | Sir Shadi Lal Enterprises Ltd | Vivek Viswanathan | 10/06/2009 | Acq | 1035 | 0.02 | 1113038 | # | |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 01/06/2009 | Sale | 552883 | 2.60 | 692117 | 3.26 | # |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 02/06/2009 | Sale | 692117 | 3.26 | 0 | 0.00 | # |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 25/05/2009 - 29/05/2009 | Sale | 955000 | 4.49 | 1245000 | 5.86 | # |
513216 | Uttam Galva Steels Ltd | Emerging India Focus Funds | 01/06/2009 | Acq | 10857924 | 9.53 | 10857924 | 9.53 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 11/06/2009 - 12/06/2009 | Acq | 1307 | 0.01 | 4579348 | 48.76 | * |
531544 | Vertex Spinning Ltd | Vasudeva Securities Pvt Ltd | 02/06/2009 | Sale | 25000 | 0.01 | 2848899 | 1.46 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 03/06/2009 | Sale | 50000 | 0.03 | 3758944 | 1.88 | * |
532648 | Yes Bank Ltd | Mags Finvest Pvt Ltd | 05/06/2009 | Sale | 2000000 | 0.67 | 10443005 | 3.52 | # |
RESEARCH REPORTS
Hi :
ReplyDeleteI am new to this site please can you put the Column Headers ,getting confused what each values correspond to.
Hiren