512599 | Adani Enterprises Ltd | Anil Ahuja | -- | S | ||||
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 11/05/2009 | B | 2625 | 0.01 | 12012423 | 47.44 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 19/05/2009 | B | 47750 | 0.19 | 12060173 | 47.63 |
532475 | Aptech Ltd | C Y Pal | 19/05/2009 | B | 10000 | 0.00 | 50000 | 0.11 |
532454 | Bharti Airtel Ltd | Ms Vijaya Sampath | 19/05/2009 | S | 10000 | 0.00 | 0 | 0.00 |
517001 | Birla Power Solutions Ltd | Mavi Investment Fund Ltd | -- | S | 10580000 | 2.49 | 12000000 | 2.83 |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | -- | B | 21100 | 0.04 | 5423575 | 10.79 |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 08/05/2009 - 11/05/2009 | B | 240 | 0.00 | 494121 | 4.45 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 14/05/2009 | B | 5000 | 0.00 | 211230 | 0.33 |
523477 | Gujarat Gas Company Ltd | GGCL Employee Welfare Stock Option Trust | 15/05/2009 | B | 5000 | 0.00 | 216230 | 0.34 |
524109 | Kabra Extrusiontechnik Ltd | Kolsite Machine Fabrik Pvt Ltd | 19/05/2009 | S | 32000 | 0.40 | 366215 | 4.59 |
524109 | Kabra Extrusiontechnik Ltd | Kolsite Machine Fabrik Pvt Ltd | 19/05/2009 - 20/05/2009 | S | 66215 | 0.83 | 300000 | 3.76 |
524109 | Kabra Extrusiontechnik Ltd | Shreevallabh G Kabra HUF | 19/05/2009 - 20/05/2009 | B | 46215 | 0.00 | 90815 | 1.13 |
500247 | Kotak Mahindra Bank Ltd | Ashish Khetan | 15/05/2009 | S | 2870 | 0.00 | 0 | 0.00 |
500247 | Kotak Mahindra Bank Ltd | Dipak Gupta | 15/05/2009 | S | 2500 | 0.00 | 270500 | 0.00 |
500247 | Kotak Mahindra Bank Ltd | Rajiv Gurnani | 14/05/2009 | S | 2000 | 0.00 | 47293 | 0.00 |
500247 | Kotak Mahindra Bank Ltd | Ravi Duvvuru | 14/05/2009 | S | 5000 | 0.00 | 21550 | 0.00 |
500247 | Kotak Mahindra Bank Ltd | Somer Massey | 14/05/2009 | S | 2500 | 0.00 | 14750 | 0.00 |
500247 | Kotak Mahindra Bank Ltd | Venkattu Srinivasan | 14/05/2009 | S | 4000 | 0.00 | 38821 | 0.00 |
530577 | Ladderup Finance Ltd | Puja Mehta | -- | S | ||||
500257 | Lupin Ltd | Deepak Kasbi | 19/05/2009 | S | 858 | 0.00 | 0 | 0.00 |
500257 | Lupin Ltd | Nitin Vadia | 19/05/2009 | S | 600 | 0.00 | 3750 | 0.00 |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | -- | S | 200 | 0.00 | 2927857 | 28.16 |
526642 | Mirza International Ltd | Irshad Mirza | 12/05/2009 - 13/05/2009 | B | 95503 | 6460541 | 6.97 | |
530305 | Piccadily Agro Industries Ltd | Siddhartha Vashishta | 07/05/2009 | B | 6528 | 0.03 | 3253373 | 13.80 |
530305 | Piccadily Agro Industries Ltd | Siddhartha Vashishta | 08/05/2009 | B | 9829 | 0.04 | 3263202 | 13.84 |
531391 | Ratnabali Capital Markets Ltd | Suresh Kumar Somani | 20/05/2009 | B | 18009 | 0.34 | 680080 | 13.07 |
520008 | Rico Auto Industries Ltd | Sushil Kumar Jain | 19/05/2009 | B | 2500 | 0.00 | 7000 | 0.00 |
524542 | Sukhjit Starch & Chemicals Ltd | Bhavdeep Sardana | 05/05/2009 | B | 1960 | 0.00 | 383321 | 5.19 |
524542 | Sukhjit Starch & Chemicals Ltd | Dhiraj Sardana | 05/05/2009 | B | 2200 | 0.00 | 358337 | 4.85 |
532667 | Suzlon Energy Ltd | Amarsinh A Parmar | 12/05/2009 | S | 50000 | 0.00 | 2931000 | 0.20 |
532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 12/05/2009 | S | 100000 | 0.00 | 20397020 | 1.36 |
532667 | Suzlon Energy Ltd | Devyani K Parmar | 12/05/2009 | S | 50000 | 0.00 | 814750 | 0.05 |
532667 | Suzlon Energy Ltd | Naliniben R Parmar | 12/05/2009 | S | 50000 | 0.00 | 250000 | 0.02 |
532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 12/05/2009 | S | 50000 | 0.00 | 15346033 | 1.02 |
532667 | Suzlon Energy Ltd | Sheela B Parmar | 12/05/2009 | S | 50000 | 0.00 | 300000 | 0.02 |
532917 | Varun Industries Ltd | Kailash S Agarwal | 11/05/2009 | B | 25000 | 0.00 | 5771880 | 26.10 |
532917 | Varun Industries Ltd | Kiran N Mehta | 11/05/2009 | B | 25000 | 0.00 | 8416920 | 38.06 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 11/05/2009 | Acq | 2625 | 0.01 | 12012423 | 47.43 | * |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 19/05/2009 | Acq | 47750 | 0.19 | 12060173 | 47.63 | * |
530809 | BNR Udyog Ltd | Kamal Narayan Rathi | 20/05/2009 | Acq | 299800 | 9.99 | 888834 | 29.62 | * |
511628 | Brescon Corporate Advisors Ltd | Nirmal Kumar Gangwal | 07/05/2009 - 08/05/2009 | Acq | 25000 | 0.71 | 180400 | 5.16 | * |
526987 | Commitment Capital Services Ltd | Srecko Indhan Ltd | 19/05/2009 | Sale | 200000 | 6.24 | 73772 | 2.31 | * |
532339 | Compucom Software Ltd | Compucom Technologies Pvt Ltd | 19/05/2009 | Acq | 21100 | 0.04 | 5423575 | 10.79 | # |
531486 | Filmcity Media Ltd | Wellness Communications Pvt Ltd | 16/05/2009 | Acq | 165431325 | 59.52 | 165431325 | 59.52 | * |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 08/05/2009 - 11/05/2009 | Acq | 240 | 0.00 | 494121 | 4.45 | # |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 12/05/2009 | Acq | 240 | 494121 | * | ||
500267 | Majestic Auto Ltd | Hero Cycles Ltd | 19/05/2009 | Sale | 200 | 0.00 | 2927857 | 28.16 | # |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | 20/05/2009 | Sale | 5831 | 0.06 | 2922026 | 28.10 | * |
530305 | Piccadily Agro Industries Ltd | Siddhartha Vashishta | 07/05/2009 | Acq | 6528 | 0.03 | 3253373 | 13.80 | # |
530305 | Piccadily Agro Industries Ltd | Siddhartha Vashishta | 08/05/2009 | Acq | 9829 | 0.04 | 3263202 | 13.84 | # |
526753 | Roselabs Ltd | Shivkumar T Agrawal HUF | 08/05/2009 | Sale | 112212 | 0.99 | 187788 | 1.65 | * |
526753 | Roselabs Ltd | Singhal Overseas Ltd | 08/05/2009 | Sale | 20188 | 0.18 | 284460 | 2.50 | * |
531794 | Seshachal Technologies Ltd | Bulusu Uma Shashi & Bulusu Ajay | 19/05/2009 | Sale | 150000 | 2.16 | 143950 | 2.07 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 19/05/2009 | Sale | 10000000 | 4.92 | 21603023 | 10.63 | * |
532879 | Sir Shadi Lal Enterprises Ltd | Rajat Lal | 12/05/2009 | Acq | 2000 | 0.04 | 881930 | 16.80 | # |
532879 | Sir Shadi Lal Enterprises Ltd | Vivek Viswanathan | 12/05/2009 | Acq | 2000 | 0.04 | 1111060 | 21.16 | # |
504605 | Uni Abex Alloy Products Ltd | Firoze A Vakil | 11/05/2009 | Acq | 250 | 0.01 | 6802 | 0.34 | # |
504605 | Uni Abex Alloy Products Ltd | Firoze Adi Vakil | 11/05/2009 | Acq | 250 | 0.01 | 6802 | 0.34 | * |
512279 | Visisth Mercantile Ltd | Paritosh Trading Pvt Ltd | 15/05/2009 | Acq | 175000 | 6.25 | 190500 | 6.80 | # |
512279 | Visisth Mercantile Ltd | Nishivin Finance & Investment Pvt Ltd & PACs | 18/05/2009 | Acq | 691790 | 24.71 | 1541280 | 55.05 | # |
RESEARCH REPORTS
No comments:
Post a Comment