| 531337 |   CHANNEL GUIDE INDIA LTD. |   Rajendra Sharad Karnik |      05/04/2010   |      Sale   |      6940   |      0.12   |      953790   |     15.90    |    # |   
       | 531337 |   CHANNEL GUIDE INDIA LTD. |   Rajendra Sharad Karnik |      06/04/2010   |      Sale   |      10500   |      0.17   |      943290   |     15.72    |    # |   
       | 531337 |   CHANNEL GUIDE INDIA LTD. |   Rajendra Sharad Karnik |      07/04/2010   |      Sale   |      10000   |      0.16   |      933290   |     15.55    |    # |   
       | 531337 |   CHANNEL GUIDE INDIA LTD. |   Rajendra Sharad Karnik |      08/04/2010   |      Sale   |      25000   |      0.41   |      908290   |     15.14    |    # |   
       | 500246 |   ENVAIR ELECTRODYNE LTD. |   Shripad Mirashi |      06/04/2010 - 08/04/2010   |      Acq   |      1100   |      0.04   |      1594861   |     52.46    |    # |   
       | 530023 |   FORTUNE FINANCIAL SERVICES (INDIA) LTD. |   Mrs Jalpa Nimish Shah |      08/04/2010   |      Acq   |      250   |      0.00   |      513853   |     4.24    |    # |   
       | 530023 |   FORTUNE FINANCIAL SERVICES (INDIA) LTD. |   Mrs Jalpa Nimish Shah |      09/04/2010   |      Acq   |      250   |        
  |      513853   |        
  |    * |   
       | 531744 |   GINI SILK MILLS LTD. |   Gini Tex Pvt Ltd |      08/04/2010   |      Sale   |      300000   |      0.00   |      132800   |     2.37    |    # |   
       | 531744 |   GINI SILK MILLS LTD. |   Gini Tex Pvt Ltd |      08/04/2010   |      Sale   |      300000   |      5.36   |      132800   |     2.37    |    * |   
       | 500467 |   HARRISONS MALAYALAM LTD. |   Spencer & Co Ltd |      31/03/2010   |      Acq   |      620000   |      3.36   |      935000   |     5.06    |    # |   
       | 526512 |   INTERLINK PETROLEUM LTD. |   Jit Sun Investments Pte Ltd |      08/04/2010   |      Sale   |      10310000   |      41.37   |      0   |     0.00    |    # |   
       | 526512 |   INTERLINK PETROLEUM LTD. |   Loyz Oil Pte Ltd |      08/04/2010   |      Acq   |      10310000   |      41.37   |      10310000   |     41.37    |    # |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Mrs Munia Nagree, Mrs Shakera Nagree & Pervez  Nagree |      07/04/2010   |      Sale   |      50000   |      4.13   |      220150   |     18.20    |    # |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Mrs Munira Nagree |      07/04/2010   |      Sale   |      9000   |      0.74   |      0   |     0.00    |    * |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Mrs Munira Nagree & PACs |      07/04/2010   |      Sale   |      50000   |      4.13   |      579000   |     47.86    |    * |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Mrs Shakera Nagree |      07/04/2010   |      Sale   |      31000   |      2.56   |      220150   |     18.20    |    * |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Mrs Shakera Nagree & PACs |      07/04/2010   |      Sale   |      50000   |      4.13   |      579000   |     47.87    |    * |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Pervez Nagree |      07/04/2010   |      Sale   |      10000   |      0.83   |      0   |     0.00    |    * |   
       | 509011 |   LIVINGROOM LIFESTYLE LTD. |   Pervez Nagree & PACs |      07/04/2010   |      Sale   |      50000   |      4.14   |      579000   |     47.87    |    * |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Brijmohan M Dhoot |      15/02/2010   |      Sale   |      139164   |      1.05   |      472969   |     3.58    |    # |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Brijmohan M Dhoot |      15/02/2010   |      Sale   |      139164   |      1.05   |      472969   |     3.58    |    * |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Govardhan M Dhoot |      15/02/2010   |      Sale   |      123336   |      0.93   |      502122   |     3.81    |    # |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Goverdhan M Dhoot |      15/02/2010   |      Sale   |      123336   |      0.93   |      502122   |     3.81    |    * |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Shree Rasbihari Trading & Investment Pvt Ltd |      15/02/2010   |      Sale   |      262500   |      1.99   |         
  |        
  |    * |   
       | 532637 |   MANGALAM DRUGS & ORGANICS LTD. |   Shree Rasbihari Trading Investment Pvt Ltd |      15/02/2010   |      Sale   |      262500   |      1.99   |         
  |        
  |    # |   
       | 532127 |   MOBILE TELECOMMUNICATIONS LTD. |   Anil B Vedmehta |      06/04/2010   |      Acq   |      434030   |      0.37   |      44431107   |     37.34    |    * |   
       | 532127 |   MOBILE TELECOMMUNICATIONS LTD. |   Anil Vedmehta |      06/04/2010   |      Acq   |      434030   |      0.37   |      44431107   |     37.34    |    # |   
       | 531287 |   NATIONAL PLASTIC TECHNOLOGIES LTD. |   Sudershan Parakh |      11/02/2010 - 31/03/2010   |      Acq   |      195525   |      3.21   |      879041   |     14.46    |    * |   
       | 526721 |   NICCO PARKS & RESORTS LTD. |   Sunflag Commercial Pvt Ltd |      08/04/2010   |      Acq   |      640   |      0.01   |      231182   |     4.94    |    * |   
       | 526721 |   NICCO PARKS & RESORTS LTD. |   Sunflag Commercial Pvt Ltd |      09/04/2010   |      Acq   |      150   |      0.00   |      231332   |     4.94    |    * |   
       | 500311 |   NUCHEM LTD. |   APV Shares & Securities Pvt Ltd |      08/04/2010   |      Acq   |      1417206   |      4.77   |      4222102   |     14.23    |    * |   
       | 500311 |   NUCHEM LTD. |   APV Shares & Securities Pvt Ltd |      31/03/2010   |      Acq   |      1150000   |      3.88   |      1971896   |     6.65    |    # |   
       | 500192 |   PRAG BOSIMI SYNTHETICS LTD. |   Mrs. Devila H Vyas |      08/04/2010   |      Acq   |      3800   |      0.00   |      4935793   |     6.64    |    # |   
       | 500192 |   PRAG BOSIMI SYNTHETICS LTD. |   Mrs. Devila H Vyas |      08/04/2010   |      Acq   |      3800   |      0.00   |      4935793   |     6.64    |    * |   
       | 512289 |   SHIRPUR GOLD REFINERY LTD. |   CS Orbit Investments Ltd |      03/03/2010 - 01/04/2010   |      Sale   |      388513   |      2.50   |      3061487   |     19.67    |    * |   
       | 532793 |   SHREE ASHTAVINAYAK CINE VISION LTD. |   Dahlia Traders Pvt Ltd |      08/04/2010   |      Sale   |      12500   |      0.00   |      162827795   |     20.42    |    * |   
       | 532793 |   SHREE ASHTAVINAYAK CINE VISION LTD. |   Dahlia Traders Pvt Ltd & PACs |      08/04/2010   |      Sale   |      12500   |      0.00   |      245883120   |     30.84    |    # |   
       | 532879 |   SIR SHADI LAL ENTERPRISES LTD. |   Vivek Viswanathan |      30/03/2010   |      Acq   |      42   |      0.00   |      1127855   |     21.48    |    # |   
       | 501301 |   TATA INVESTMENT CORPORATION LTD. |   Tata Sons Ltd |      15/04/2010   |      Acq   |      6155511   |      12.76   |      31453660   |     65.21    |    * |