Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
519183 | Adf Foods Ltd | Bhavesh R Thakkar | 06/04/2010 - 07/04/2010 | S | 37024 | | 877214 | 4.39 | # |
519183 | Adf Foods Ltd | Bhavesh R Thakkar | 08/04/2010 | S | 9929 | | 867285 | 4.34 | # |
512063 | Ayoki Mercantile Ltd | Hemant Chaudhary | 01/04/2010 - 03/04/2010 | S | 25000 | | 0 | | # |
512063 | Ayoki Mercantile Ltd | Trilok Shipbreakers Ltd | 01/04/2010 | S | 17000 | | 0 | | # |
511505 | Capital Trust Ltd | J S Tomar | -- | | | | | | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 05/04/2010 | S | 6940 | | 953790 | 15.90 | # |
531337 | Channel Guide India Ltd | Rajendra S Karnik | 08/04/2010 | S | 25000 | | 908290 | 15.14 | # |
531337 | Channel Guide India Ltd | Rajendra Sharad Karnik | 06/04/2010 | S | 10500 | | 943290 | 15.72 | # |
531337 | Channel Guide India Ltd | Rajendra Sharad Karnik | 07/04/2010 | S | 10000 | | 933290 | 15.55 | # |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 06/04/2010 - 08/04/2010 | B | 1100 | | 1594861 | 52.46 | # |
532631 | Fame India Ltd | Religare Securities Ltd | -- | S | 1781289 | 5.12 | | | # |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 08/04/2010 | B | 250 | | 513853 | | # |
530023 | Fortune Financial Services India Ltd | Mrs Jalpa Nimish Shah | 08/04/2010 | B | 250 | | 513853 | 4.24 | * |
508956 | HB Leasing & Finance Company Ltd | Mrs. Anju Bhasin | 15/04/2010 | B | 970 | 0.01 | 76970 | 0.70 | # |
526512 | Interlink Petroleum Ltd | Jit Sun Investments Pte Ltd | 08/04/2010 | S | 10310000 | 41.37 | 0 | 0.00 | # |
526512 | Interlink Petroleum Ltd | Loyz Oil Pte Ltd | 08/04/2010 | B | 10310000 | 41.37 | 10310000 | 41.37 | # |
530145 | Kisan Mouldings Ltd | Softline Securities Pvt Ltd | 13/04/2010 | S | 30000 | 0.43 | 288420 | 4.09 | # |
530145 | Kisan Mouldings Ltd | Softline Securities Pvt Ltd | 15/04/2010 | S | 25000 | 0.35 | 263420 | 3.74 | # |
530145 | Kisan Mouldings Ltd | Softline Securities Pvt Ltd (Revised) | 09/04/2010 | S | 330000 | 4.69 | 318420 | 4.52 | # |
509011 | Living Room Lifestyle Ltd | Shakera Nagree | 07/04/2010 | S | 31000 | | 220150 | 18.20 | * |
509011 | Living Room Lifestyle Ltd | Shakera Nagree | 07/04/2010 | S | 31000 | 2.56 | 220150 | 18.20 | # |
532637 | Mangalam Drugs & Organics Ltd | Brijmohan Murlidhar Dhhot | 15/02/2010 | S | 139164 | | 472969 | 3.58 | # |
532637 | Mangalam Drugs & Organics Ltd | Govardhan Murlidhar Dhhot | 15/02/2010 | S | 123336 | | 502122 | 3.81 | # |
532637 | Mangalam Drugs & Organics Ltd | Shree Rasbihari Trading & Investment Pvt Ltd | 15/02/2010 | S | 262500 | 1.99 | 967018 | | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 30/03/2010 | S | 500 | | 127615 | 0.03 | # |
531287 | National Plastic Technologies Ltd | Sudershan Parakh | 02/03/2010 - 31/03/2010 | B | 182228 | | 869041 | 14.30 | # |
531287 | National Plastic Technologies Ltd | Sudershan Parakh | 11/02/2010 - 26/02/2010 | B | 3297 | | 686813 | 11.29 | # |
531287 | National Plastic Technologies Ltd | Sudershan Parakh | 31/03/2010 | B | 10000 | | 879041 | 14.46 | # |
500311 | Nuchem Ltd | APV Shares & Securities Pvt Ltd | 31/03/2010 | B | 1150000 | 3.88 | 1971896 | 6.65 | # |
520111 | Ratnamani Metals & Tubes Ltd | Prakash M Sanghvi | 16/04/2010 | B | 11108 | | 2857481 | 6.21 | # |
530631 | Rose Zinc Ltd | Mrs. Usha A Mehta | 01/12/2009 | B | 5500 | | | | # |
530631 | Rose Zinc Ltd | Mrs. Usha A Mehta | 12/10/2009 | B | 100 | | | | # |
530631 | Rose Zinc Ltd | Mrs. Usha A Mehta | 25/11/2009 | B | 27600 | | | | # |
590051 | Saksoft Ltd | K Balasubramanian & PACs | 09/04/2010 | B | 11380 | 0.11 | 722817 | | # |
590051 | Saksoft Ltd | K Balsubramanian & PACs | 08/04/2010 | B | 5410 | 0.05 | 711437 | 7.01 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 08/04/2010 | S | 12500 | 0.00 | 162827795 | 20.42 | # |
531626 | Silver Smith India Ltd | B K Narula HUF | 05/04/2010 - 09/04/2010 | B | 39920 | | 291920 | 7.06 | # |
532669 | Southern Online Bio Technologies Ltd | Kishor Shah | 05/04/2010 | S | 25000 | 0.07 | 0 | 0.00 | # |
508963 | Sterling Guaranty & Finance Ltd | Dhiren D Mehta | 30/03/2010 | B | 170000 | | | | * |
519285 | Tarai Foods Ltd | G S Sandhu | 29/03/2010 | B | 858367 | | 1659362 | 9.36 | # |
532755 | Tech Mahindra Ltd | Dr. Raj Reddy | 15/04/2010 | B | 20000 | | 30000 | 0.02 | # |
532755 | Tech Mahindra Ltd | Ulhas Narayan Yargop | 15/04/2010 | B | 13330 | | 38340 | 0.03 | # |
508933 | Welspun Syntex Ltd | Nilesh Javker | -- | | | | | | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 05/04/2010 | Sale | 6940 | 0.12 | 953790 | 15.90 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 06/04/2010 | Sale | 10500 | 0.17 | 943290 | 15.72 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 07/04/2010 | Sale | 10000 | 0.16 | 933290 | 15.55 | # |
531337 | CHANNEL GUIDE INDIA LTD. | Rajendra Sharad Karnik | 08/04/2010 | Sale | 25000 | 0.41 | 908290 | 15.14 | # |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 06/04/2010 - 08/04/2010 | Acq | 1100 | 0.04 | 1594861 | 52.46 | # |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs Jalpa Nimish Shah | 08/04/2010 | Acq | 250 | 0.00 | 513853 | 4.24 | # |
530023 | FORTUNE FINANCIAL SERVICES (INDIA) LTD. | Mrs Jalpa Nimish Shah | 09/04/2010 | Acq | 250 | | 513853 | | * |
531744 | GINI SILK MILLS LTD. | Gini Tex Pvt Ltd | 08/04/2010 | Sale | 300000 | 0.00 | 132800 | 2.37 | # |
531744 | GINI SILK MILLS LTD. | Gini Tex Pvt Ltd | 08/04/2010 | Sale | 300000 | 5.36 | 132800 | 2.37 | * |
500467 | HARRISONS MALAYALAM LTD. | Spencer & Co Ltd | 31/03/2010 | Acq | 620000 | 3.36 | 935000 | 5.06 | # |
526512 | INTERLINK PETROLEUM LTD. | Jit Sun Investments Pte Ltd | 08/04/2010 | Sale | 10310000 | 41.37 | 0 | 0.00 | # |
526512 | INTERLINK PETROLEUM LTD. | Loyz Oil Pte Ltd | 08/04/2010 | Acq | 10310000 | 41.37 | 10310000 | 41.37 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Munia Nagree, Mrs Shakera Nagree & Pervez Nagree | 07/04/2010 | Sale | 50000 | 4.13 | 220150 | 18.20 | # |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Munira Nagree | 07/04/2010 | Sale | 9000 | 0.74 | 0 | 0.00 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Munira Nagree & PACs | 07/04/2010 | Sale | 50000 | 4.13 | 579000 | 47.86 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Shakera Nagree | 07/04/2010 | Sale | 31000 | 2.56 | 220150 | 18.20 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Mrs Shakera Nagree & PACs | 07/04/2010 | Sale | 50000 | 4.13 | 579000 | 47.87 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Pervez Nagree | 07/04/2010 | Sale | 10000 | 0.83 | 0 | 0.00 | * |
509011 | LIVINGROOM LIFESTYLE LTD. | Pervez Nagree & PACs | 07/04/2010 | Sale | 50000 | 4.14 | 579000 | 47.87 | * |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Brijmohan M Dhoot | 15/02/2010 | Sale | 139164 | 1.05 | 472969 | 3.58 | # |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Brijmohan M Dhoot | 15/02/2010 | Sale | 139164 | 1.05 | 472969 | 3.58 | * |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Govardhan M Dhoot | 15/02/2010 | Sale | 123336 | 0.93 | 502122 | 3.81 | # |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Goverdhan M Dhoot | 15/02/2010 | Sale | 123336 | 0.93 | 502122 | 3.81 | * |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Shree Rasbihari Trading & Investment Pvt Ltd | 15/02/2010 | Sale | 262500 | 1.99 | | | * |
532637 | MANGALAM DRUGS & ORGANICS LTD. | Shree Rasbihari Trading Investment Pvt Ltd | 15/02/2010 | Sale | 262500 | 1.99 | | | # |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil B Vedmehta | 06/04/2010 | Acq | 434030 | 0.37 | 44431107 | 37.34 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 06/04/2010 | Acq | 434030 | 0.37 | 44431107 | 37.34 | # |
531287 | NATIONAL PLASTIC TECHNOLOGIES LTD. | Sudershan Parakh | 11/02/2010 - 31/03/2010 | Acq | 195525 | 3.21 | 879041 | 14.46 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 08/04/2010 | Acq | 640 | 0.01 | 231182 | 4.94 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 09/04/2010 | Acq | 150 | 0.00 | 231332 | 4.94 | * |
500311 | NUCHEM LTD. | APV Shares & Securities Pvt Ltd | 08/04/2010 | Acq | 1417206 | 4.77 | 4222102 | 14.23 | * |
500311 | NUCHEM LTD. | APV Shares & Securities Pvt Ltd | 31/03/2010 | Acq | 1150000 | 3.88 | 1971896 | 6.65 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 08/04/2010 | Acq | 3800 | 0.00 | 4935793 | 6.64 | # |
500192 | PRAG BOSIMI SYNTHETICS LTD. | Mrs. Devila H Vyas | 08/04/2010 | Acq | 3800 | 0.00 | 4935793 | 6.64 | * |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investments Ltd | 03/03/2010 - 01/04/2010 | Sale | 388513 | 2.50 | 3061487 | 19.67 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 08/04/2010 | Sale | 12500 | 0.00 | 162827795 | 20.42 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 08/04/2010 | Sale | 12500 | 0.00 | 245883120 | 30.84 | # |
532879 | SIR SHADI LAL ENTERPRISES LTD. | Vivek Viswanathan | 30/03/2010 | Acq | 42 | 0.00 | 1127855 | 21.48 | # |
501301 | TATA INVESTMENT CORPORATION LTD. | Tata Sons Ltd | 15/04/2010 | Acq | 6155511 | 12.76 | 31453660 | 65.21 | * |
RESEARCH REPORTS