Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | |||
Quantity | % | Quantity | % | ||||||
531525 | ACE Software Exports Ltd | Vikram B Sanghani & Sanjay H Dhamsania Jointly Held | 20/01/2010 | B | 25775 | | 163884 | 3.50 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 19/01/2010 | S | 116571 | 0.39 | 2950292 | 9.87 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 20/01/2010 | S | 75577 | 0.25 | 2874715 | 9.62 | # |
503940 | Asian Electronics Ltd | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 21/01/2010 | S | 1341 | 0.00 | 2873374 | 9.61 | # |
531489 | CG Vak Software & Exports Ltd | G Suresh | 24/12/2009 - 15/01/2010 | B | 25672 | | 642672 | 12.70 | # |
530871 | Chembond Chemicals Ltd | Visan Holdings & Financial Services Pvt Ltd | 11/01/2010 | B | 500 | | 153670 | | # |
530871 | Chembond Chemicals Ltd | Visan Holdings & Financial Services Pvt Ltd | 12/01/2010 | B | 124 | | 153794 | | # |
530871 | Chembond Chemicals Ltd | Visan Holdings & Financial Services Pvt Ltd | 13/01/2010 | B | 200 | | 153994 | | # |
512093 | Cranes Software International Ltd | Macquarie Bank Ltd | 06/01/2010 | S | 1032026 | 0.88 | 2889781 | | # |
512093 | Cranes Software International Ltd | Macquarie Bank Ltd | 06/01/2010 | S | 1067974 | 0.91 | 1821807 | | # |
500096 | Dabur India Ltd | Life Insurance Corporation of India | 11/01/2010 | B | 600000 | 0.07 | 43329990 | | # |
532526 | Dishman Pharmaceuticals and Chemicals Ltd | Dr. Sanjeev Kolhe | -- | | | | | | # |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 18/01/2010 | B | 500 | 0.01 | 2609108 | 55.22 | # |
500174 | Gujarat Lease Financing Ltd | Gujarat Industrial Investment Corporation Ltd | 21/01/2010 | S | 400 | 0.00 | 1793572 | 6.63 | # |
530315 | Hindustan Tin Works Ltd | Atita Bhatia | 21/01/2010 | B | 1000 | | 91000 | 0.88 | # |
530315 | Hindustan Tin Works Ltd | Atita Bhatia | 21/01/2010 | B | 1000 | | 91000 | 0.88 | * |
530315 | Hindustan Tin Works Ltd | Saket Bhatia | 21/01/2010 | B | 1000 | | 79000 | 0.76 | # |
530315 | Hindustan Tin Works Ltd | Saket Bhatia | 21/01/2010 | B | 1000 | | 79000 | 0.76 | * |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 20/01/2010 | B | 1000 | | 848945 | 8.16 | # |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 20/01/2010 | B | 1000 | | 848945 | 8.16 | * |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 21/01/2010 | B | 1000 | | 849945 | 8.17 | # |
530315 | Hindustan Tin Works Ltd | Sanjay Bhatia | 21/01/2010 | B | 1000 | | 849945 | 8.17 | * |
532174 | ICICI Bank Ltd | Homi Rustam Khusrokhan | -- | | | | | | # |
524648 | Indo Amines Ltd | Akankash Mota | -- | | | | | | # |
532658 | Indo Asian Fusegear Ltd | PKR Hitech Industrial Corporation LLP | 20/01/2010 | B | 230000 | 1.50 | 882878 | 5.77 | # |
532658 | Indo Asian Fusegear Ltd | PKR Hitech Industrial Corporation LLP | 21/01/2010 | B | 115000 | 0.75 | 997878 | 6.52 | # |
532658 | Indo Asian Fusegear Ltd | VPM Industrial Services Corporation LLP | 21/01/2010 | S | 115000 | 0.75 | 1965030 | 12.84 | # |
523467 | Jai Mata Glass Ltd | Growmore Properties Pvt Ltd | -- | S | 5932013 | 6.37 | 14593785 | | # |
532532 | Jaiprakash Associates Ltd | Rekha Dixit | 22/12/2009 | B | 3900 | | 11700 | | * |
532532 | Jaiprakash Associates Ltd | Shiva Dixit | 22/12/2009 | B | 39982 | | 119947 | | * |
500228 | JSW Steel Ltd | Dr. Vijay Kelkar | -- | | | | | | # |
530019 | Jubilant Organosys Ltd | Dr. Inder Mohan Verma | -- | | | | | | # |
532899 | Kaveri Seed Company Ltd | R Venu Manohar Rao | 14/01/2010 | B | 13962 | | 472327 | 3.44 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 19/01/2010 | B | 20000 | | 26679725 | 6.67 | # |
532275 | Landmarc Leisure Corporation Ltd | Yashaswini Leisure Pvt Ltd | 20/01/2010 | B | 23500 | | | | # |
531241 | Linc Pen & Plastics Ltd | Bimla Devi Jalan | -- | B | 500 | | 157500 | | # |
531241 | Linc Pen & Plastics Ltd | Deepak Jalan | -- | B | 500 | | 731445 | | # |
531241 | Linc Pen & Plastics Ltd | Sarita Jalan | -- | B | 500 | | 2024000 | | # |
531241 | Linc Pen & Plastics Ltd | Surajmal Jalan | -- | B | 600 | | 1107283 | | # |
531241 | Linc Pen & Plastics Ltd | Surajmal Jalan | -- | S | 2935 | 0.02 | 1106683 | | # |
531241 | Linc Pen & Plastics Ltd | Surajmal Jalan | -- | S | 4342 | 0.03 | 1109618 | | # |
532720 | Mahindra & Mahindra Financial Services Ltd | Piyush Mankad | 22/01/2010 | B | 1000 | | 9000 | 0.00 | * |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 18/01/2010 | B | 73419 | | 9470580 | 17.77 | # |
513269 | Man Industries (India) Ltd | Jagdish Mansukhani | 19/01/2010 | B | 20000 | | 9490580 | 17.81 | # |
513269 | Man Industries (India) Ltd | JPA Holding P Ltd | -- | B | 2500 | | 597874 | 1.12 | # |
513269 | Man Industries (India) Ltd | Nikhil Mansukhani | 19/01/2010 | B | 25000 | | 1074791 | 2.01 | # |
513269 | Man Industries (India) Ltd | Nikhil Mansukhani | 19/01/2010 | B | 25000 | | 1099791 | 2.06 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 18/01/2010 | S | 500 | | 132615 | 0.03 | # |
532921 | Mundra Port and Special Economic Zone Ltd | Ameet H Desai | 18/01/2010 | S | 500 | | 132615 | 0.03 | * |
531209 | Nucleus Software Exports Ltd | Prakash Purushottam Pai | 16/01/2010 - 22/01/2010 | S | 5000 | | 336354 | 1.04 | # |
532366 | PNB Gilts Ltd | K R Kamath | -- | | | | | | # |
500356 | Rama Newsprint & Papers Ltd | Amit V Ramsinghani | -- | S | 2792997 | 4.80 | 0 | 0.00 | * |
500356 | Rama Newsprint & Papers Ltd | Mrs Shashi Devi Bangur | -- | B | 715015 | 1.22 | | | * |
500356 | Rama Newsprint & Papers Ltd | Mrs. Manju V Ramsinghani | -- | S | 2326313 | 3.00 | 0 | 0.00 | * |
500356 | Rama Newsprint & Papers Ltd | Shree Kumar Bangur | -- | B | 1327885 | 2.28 | | | * |
500356 | Rama Newsprint & Papers Ltd | Vashu J Ramsinghani | -- | S | 2399313 | 4.13 | 14 | 0.00 | * |
500356 | Rama Newsprint & Papers Ltd | Virendra Bangur | -- | S | 445352 | 0.76 | 0 | 0.00 | * |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 15/01/2010 | S | 690000 | | 3467397 | 9.88 | * |
532690 | Ramsarup Industries Ltd | Ashish Jhunjhunwala | 18/01/2010 | S | 110000 | | 3357397 | 9.57 | * |
531233 | Rasi Electrodes Ltd | B Popatlal Kothari | 21/01/2010 | B | 1389 | | 559289 | 11.75 | # |
531233 | Rasi Electrodes Ltd | B Popatlal Kothari | 22/01/2010 | B | 6000 | | 565289 | 11.87 | # |
531033 | Regal Entertainment & Consultants Ltd | Dinesh Gupta | 11/01/2010 | B | 500 | | | | # |
531033 | Regal Entertainment & Consultants Ltd | Satish Kusumbiwal | 11/01/2010 - 14/01/2010 | B | 2470 | | | | # |
517035 | Ruttonsha International Rectifier Ltd | Bhavna H Mehta | 20/01/2010 | S | 10000 | | 4709958 | | # |
517035 | Ruttonsha International Rectifier Ltd | Ramesh G Trasi | 20/01/2010 | B | 10000 | | 10000 | | # |
506172 | Sampada Chemicals Ltd | Kopran Laboratories Ltd | -- | S | 6250 | | | | # |
506172 | Sampada Chemicals Ltd | Kopran Laboratories Ltd | -- | S | 7000 | | | | # |
506172 | Sampada Chemicals Ltd | Rajendra Somani HUF | -- | S | 300 | | | | # |
532419 | Smartlink Network Systems Ltd | K R Naik | 22/01/2010 | B | 130000 | | 13239691 | 44.12 | * |
532419 | Smartlink Network Systems Ltd | K R Naik | 22/01/2010 | B | 130000 | | 13239691 | 44.12 | # |
532531 | Strides Arcolab Ltd | V S Iyer | -- | | | | | | # |
532348 | Subex Ltd | Morgan Stanley Mauritius Co Ltd | 18/01/2010 | B | 2729093 | 6.07 | 2729093 | 6.07 | # |
500336 | Surya Roshni Ltd | Shanker Singal | -- | | | | | | # |
532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 22/01/2010 | B | 8540 | | 1627000 | 2.12 | # |
521200 | Suryalakshmi Cotton Mills Ltd | Ascent India Fund | 21/01/2010 | S | 700000 | 5.24 | 728300 | 5.45 | # |
530585 | Swastika Investsmart Ltd | Nyati Holdings Pvt Ltd | -- | S | 5100 | 0.17 | 48701 | 1.62 | # |
532390 | Taj Gvk Hotels & Resorts Ltd | Franklin India Opportunities Fund | 19/01/2010 | B | 65000 | 0.10 | 65000 | 0.10 | # |
505196 | TIL Ltd | Life Insurance Corporation of India | 08/01/2010 | S | 177033 | 2.19 | 1226082 | 12.22 | # |
590093 | Trimurthi Drugs & Pharmaceuticals Ltd | TDPL Health Care (India) Ltd | -- | B | 2225000 | 3.30 | | | # |
506985 | Twilight Litaka Pharma Ltd | Beena Ajay Bora | 22/01/2010 | S | 15000 | | 60000 | 0.28 | # |
514175 | Vardhman Polytex Ltd | Swarnim Tie up Pvt Ltd | 18/01/2010 | B | 1400000 | 11.09 | 1400000 | 11.09 | # |
532411 | Visesh Infotecnics Ltd | Seema Aggarwal | 14/01/2010 - 18/01/2010 | S | 242961 | | | | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 20/01/2010 | Sale | 116571 | 0.39 | 2950292 | 9.87 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 20/01/2010 | Sale | 75577 | 0.25 | 2874715 | 9.62 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 21/01/2010 | Sale | 1341 | 0.00 | 2873374 | 9.61 | # |
530723 | ASIT C.MEHTA FINANCIAL SERVICES LTD. | Dr. Rupa Atul Shah | 13/01/2010 | Sale | 45 | 0.00 | 2158 | 0.04 | # |
508136 | B & A LTD. | Somnath Chatterjee, P Banerjee, R Roy Choudhury (Trustee of Kamal Kumari Barooah Trust) | 11/01/2010 - 19/01/2010 | Sale | 63972 | 2.06 | 91160 | 2.94 | # |
520115 | BRAKES AUTO (INDIA) LTD. | Mithilesh Sharma | 19/01/2010 | Sale | 353 | 0.01 | 194134 | 4.95 | * |
505923 | CEEKAY DAIKIN LTD. | Exedy Coporation | 21/01/2010 | Acq | 1719713 | 28.63 | 3014763 | | * |
530871 | CHEMBOND CHEMICALS LTD. | Visan Holdings & Financial Services Pvt Ltd | 11/01/2010 | Acq | 500 | 0.02 | 153670 | 5.12 | # |
530871 | CHEMBOND CHEMICALS LTD. | Visan Holdings & Financial Services Pvt Ltd | 12/01/2010 | Acq | 124 | 0.00 | 153794 | 5.13 | # |
530871 | CHEMBOND CHEMICALS LTD. | Visan Holdings & Financial Services Pvt Ltd | 13/01/2010 | Acq | 200 | 0.01 | 153994 | 5.13 | # |
500096 | DABUR INDIA LTD. | Life Insurance Corporation of India | 11/01/2010 | Acq | 600000 | 0.07 | 43329990 | 5.00 | # |
532491 | ECE INDUSTRIES LTD. | Bhiraghacha Finance Co Pvt Ltd | 25/01/2010 | Acq | 14492 | 0.33 | 14492 | 0.33 | # |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 04/01/2010 | Sale | 500000 | 0.50 | 6909769 | 6.91 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 04/01/2010 | Sale | 500000 | 0.50 | 2128499 | 2.13 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 08/01/2010 | Sale | 700000 | 0.70 | 6209769 | 6.21 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 08/01/2010 | Sale | 350100 | 0.35 | 1778399 | 1.78 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 11/01/2010 | Sale | 935000 | 0.94 | 5274769 | 5.27 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 11/01/2010 | Sale | 800000 | 0.80 | 978399 | 0.98 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 12/01/2010 | Sale | 115100 | 0.12 | 5159669 | 5.16 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 13/01/2010 | Sale | 500000 | 0.50 | 4659669 | 4.66 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 13/01/2010 | Sale | 500000 | 0.50 | 478399 | 0.48 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 14/01/2010 | Sale | 200000 | 0.20 | 4459669 | 4.46 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 14/01/2010 | Sale | 100000 | 0.10 | 378399 | 0.38 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 17/12/2009 | Sale | 250000 | 0.25 | 7733000 | 7.73 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 17/12/2009 | Sale | 250000 | 0.25 | 2805000 | 2.81 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 18/01/2010 | Sale | 475000 | 0.48 | 3984669 | 3.98 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 18/01/2010 | Sale | 378399 | 0.38 | 0 | 0.00 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 23/12/2009 | Sale | 150000 | 0.15 | 7583000 | 7.58 | * |
532139 | G-TECH INFO-TRAINING LTD. | Shirin Munir Gazi | 23/12/2009 | Sale | 176501 | 0.18 | 2628499 | 2.63 | * |
532139 | G-TECH INFO-TRAINING LTD. | Dr. Munir A Gazi | 24/12/2009 | Sale | 173231 | 0.17 | 7409769 | 7.41 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 18/01/2010 | Acq | 500 | 0.01 | 334235 | 7.07 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 18/01/2010 | Acq | 500 | 0.01 | 334235 | 7.07 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 18/01/2010 | Acq | 500 | 0.01 | 2609108 | 55.22 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 18/01/2010 | Acq | 500 | 0.01 | 2609108 | 55.22 | * |
500174 | GUJARAT LEASE FINANCING LTD. | Gujarat Industrial Investment Corporation Ltd | 21/01/2010 | Sale | 400 | 0.00 | 1793572 | 6.63 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | PKR Hitech Industrial Corporation LLP | 21/01/2010 | Acq | 115000 | 0.75 | 997878 | 6.52 | # |
532658 | INDO ASIAN FUSEGEAR LTD. | VPM Industrial Services Corporation LLP | 21/01/2010 | Sale | 115000 | 0.75 | 1965030 | 12.84 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | IGE (India) Ltd | 21/01/2010 | Sale | 250000 | 0.37 | 1643800 | 2.44 | * |
532899 | KAVERI SEED COMPANY LTD. | R Venu Manohar Rao | 14/01/2010 | Acq | 13962 | 0.63 | 472327 | | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 19/01/2010 | Acq | 20000 | 0.00 | 26679725 | 6.66 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 19/01/2010 | Acq | 20000 | 0.00 | 26679725 | 6.66 | * |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 20/01/2010 | Acq | 23500 | 0.00 | 26703225 | 6.67 | # |
532275 | LANDMARC LEISURE CORPORATION LTD. | Yashaswini Leisure Pvt Ltd | 20/01/2010 | Acq | 23500 | 0.00 | 26703225 | 6.67 | * |
531241 | LINC PEN & PLASTICS LTD. | Surajmal Jalan | 12/01/2010 | Sale | 4342 | 0.03 | 1109618 | 8.68 | # |
531241 | LINC PEN & PLASTICS LTD. | Bimla Devi Jalan | 14/01/2010 | Acq | 500 | 0.00 | 157500 | 1.23 | # |
531241 | LINC PEN & PLASTICS LTD. | Deepak Jalan | 14/01/2010 | Acq | 500 | 0.00 | 731445 | 5.72 | # |
531241 | LINC PEN & PLASTICS LTD. | Sarita Jalan | 14/01/2010 | Acq | 500 | 0.00 | 2024000 | 15.83 | # |
531241 | LINC PEN & PLASTICS LTD. | Surajmal Jalan | 14/01/2010 | Acq | 600 | 0.00 | 1107283 | 8.66 | # |
531241 | LINC PEN & PLASTICS LTD. | Surajmal Jalan | 14/01/2010 | Sale | 2935 | 0.02 | 1106683 | 8.66 | # |
531972 | MAGICUT TOOLS LTD. | Ravi N Gupta HUF | 18/01/2010 | Acq | 178150 | 3.56 | 383620 | 7.67 | # |
531972 | MAGICUT TOOLS LTD. | Sita Gupta | 18/01/2010 | Acq | 8000 | 0.16 | 8000 | 0.16 | # |
532407 | MOSCHIP SEMICONDUCTOR TECHNOLOGY LTD. | Gary Kennedy | 20/01/2010 | Sale | 100000 | 0.22 | 310000 | 0.67 | * |
532407 | MOSCHIP SEMICONDUCTOR TECHNOLOGY LTD. | Gary Kennedy | 21/01/2010 | Sale | 10481 | 0.02 | 299519 | 0.65 | * |
531832 | NAGARJUNA AGRI TECH LTD. | Subhkam Ventures (I) Pvt Ltd | 11/01/2010 | Acq | 424000 | 4.99 | 2968200 | 34.92 | # |
532641 | NANDAN EXIM LTD. | Chiripal Enterprise Ltd | 12/01/2010 | Acq | 2000000 | 0.44 | 2000000 | 0.44 | * |
532641 | NANDAN EXIM LTD. | Vedprakash D (HUF) | 12/01/2010 | Sale | 2000000 | 0.44 | 7700000 | 1.69 | * |
532641 | NANDAN EXIM LTD. | Chiripal Enterprise Ltd | 14/01/2010 | Acq | 1000000 | 0.22 | 3000000 | 0.66 | * |
532641 | NANDAN EXIM LTD. | Vedprakash Devkinandan Chiripal | 14/01/2010 | Sale | 1000000 | 0.20 | 47250000 | | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 15/01/2010 | Acq | 3800 | 0.08 | 195000 | 4.17 | * |
507609 | OLYMPIC OIL INDUSTRIES LTD. | Uday Desai, Sunil Verma & Others | 06/11/2008 | Acq | 5000 | 2.04 | 15700 | 6.41 | * |
507609 | OLYMPIC OIL INDUSTRIES LTD. | Sunil Verma, Uday Desai & Others | 19/11/2008 | Acq | 10000 | 4.08 | 25700 | 10.49 | * |
500333 | PIX TRANSMISSIONS LTD. | Amarpal Sethi with PAC (Revised) | 06/01/2010 | Sale | 522500 | 4.96 | 5274613 | 50.04 | # |
532690 | RAMSARUP INDUSTRIES LTD. | Ashish Jhunjhunwala | 15/01/2010 | Sale | 690000 | 1.97 | 3467397 | 9.88 | # |
532690 | RAMSARUP INDUSTRIES LTD. | Ashish Jhunjhunwala | 15/01/2010 - 18/01/2010 | Sale | 800000 | 2.28 | 3357397 | 9.57 | * |
532690 | RAMSARUP INDUSTRIES LTD. | Ashish Jhunjhunwala | 18/01/2010 | Sale | 110000 | 0.31 | 3357397 | 9.57 | # |
513295 | RUCHI STRIPS & ALLOYS LTD. | Jush Developers & Erectors Pvt Ltd | 25/01/2010 | Acq | 3806000 | 9.78 | 3806000 | 9.78 | * |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 18/01/2010 | Sale | 6250 | 0.13 | 61100 | 1.23 | # |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani (HUF) | 18/01/2010 | Sale | 300 | 0.00 | 39700 | 0.80 | * |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani HUF | 18/01/2010 | Sale | 300 | 0.00 | 39700 | 0.80 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 19/01/2010 | Sale | 7000 | 0.14 | 54100 | 1.09 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 19/01/2010 | Sale | 7000 | 0.14 | 54100 | 1.09 | * |
533033 | SARASWATI INDUSTRIAL SYNDICATE LTD. | The Yamuna Syndicate Ltd | 18/01/2010 | Acq | 100 | 0.01 | 3066951 | 41.62 | * |
526843 | SEAX GLOBAL VENTURES LTD. | Pandurangan S G | 25/01/2010 | Sale | 360000 | 4.07 | 120000 | 1.36 | * |
532419 | SMARTLINK NETWORK SYSTEMS LTD. | Kamalaksha R Naik | 21/01/2010 - 22/01/2010 | Acq | 130000 | 0.43 | 13239691 | 44.12 | * |
532419 | SMARTLINK NETWORK SYSTEMS LTD. | Kamalaksha R Naik & PACs | 21/01/2010 - 22/01/2010 | Acq | 130000 | 0.43 | 18844025 | 62.80 | * |
532348 | SUBEX LTD. | Morgan Stanley Mauritius Co Ltd | 18/01/2010 | Acq | 2729093 | 6.07 | 2729093 | 6.07 | # |
513414 | SUJANA METAL PRODUCTS LTD. | Foster Infin & Trading Pvt Ltd | 25/01/2010 | Acq | 5000000 | 3.20 | 5000000 | 3.20 | # |
513414 | SUJANA METAL PRODUCTS LTD. | Yalamanchili Finance & Trading P Ltd | 25/01/2010 | Acq | 5000000 | 3.20 | 20471897 | | # |
532390 | TAJGVK HOTELS & RESORTS LTD. | Franklin India Opportunities Fund | 19/01/2010 | Acq | 65000 | 0.10 | 3162251 | 5.04 | # |
500408 | TATA ELXSI LTD. | Sharad Kantilal Shah & PAC - Trupti Sharad Shah | 21/01/2010 | Acq | 60328 | 0.19 | 1563869 | 5.02 | # |
500408 | TATA ELXSI LTD. | Sharad Kantilal Shah & PAC - Trupti Sharad Shah | 21/01/2010 | Acq | 60328 | 0.19 | 1563869 | 5.02 | * |
532966 | TITAGARH WAGONS LTD. | J P Chowdhary & PACs | 16/01/2010 | Acq | 142716 | 0.76 | 9225229 | | # |
524717 | TITAN BIOTECH LTD. | Supriya Singla | 18/01/2010 | Acq | 6500 | 0.12 | 58000 | 1.04 | * |
524717 | TITAN BIOTECH LTD. | Ravinder Gupta | 19/01/2010 | Sale | 100 | 0.00 | 8900 | 0.16 | * |
530045 | TITAN SECURITIES LTD. | Goyal Textile Industries Pvt Ltd | 15/01/2010 | Sale | 10000 | 0.10 | 20000 | 0.20 | * |
530045 | TITAN SECURITIES LTD. | Tanita Leasing & Finance Ltd | 15/01/2010 | Acq | 10000 | 0.10 | 835000 | 8.33 | * |
530045 | TITAN SECURITIES LTD. | Goyal Textile Industries Pvt Ltd | 16/01/2010 | Sale | 20000 | 0.20 | 0 | 0.00 | * |
530045 | TITAN SECURITIES LTD. | Tanita Leasing & Finance Ltd | 16/01/2010 | Acq | 20000 | 0.20 | 855000 | 8.53 | * |
514175 | VARDHMAN POLYTEX LTD. | Swarnim Tie up Pvt Ltd | -- | Acq | 1400000 | 11.09 | | | # |
500465 | VARUN SHIPPING CO.LTD. | Tarun Shipping & Industries Ltd | 04/01/2010 - 18/01/2010 | Sale | 3350000 | 2.23 | 21178404 | 14.12 | # |
500465 | VARUN SHIPPING CO.LTD. | Tarun Shipping & Industries Ltd & Yudhishthir D Khatau Group | 04/01/2010 - 18/01/2010 | Sale | 3350000 | 2.23 | 66405770 | 44.27 | # |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 19/01/2010 | Sale | 50000 | 0.03 | 11809623 | 5.94 | * |
RESEARCH REPORTS