Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
Quantity | % | Quantity | % | |||||
532683 | AIA Engineering Ltd | Bhadresh K Shah | 10/09/2009 | S | 163570 | 0.17 | 42456875 | 45.01 |
500008 | Amara Raja Batteries Ltd | Franklin Templeton Mutual Fund | -- | S | 154518 | 0.18 | 3132953 | 3.67 |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 08/09/2009 | B | 114541 | 0.37 | 4162121 | 13.59 |
531624 | Country Condos Ltd | D Krishna Kumar Raju | 08/09/2009 | B | 1741206 | | 2611809 | 5.37 |
531624 | Country Condos Ltd | Sree Rama Raju Datla | 08/09/2009 | B | 208958 | | 463437 | 0.95 |
531624 | Country Condos Ltd | Y Rajeev Reddy | 08/09/2009 | B | 651710 | | 977565 | 2.01 |
531624 | Country Condos Ltd | Y Siddharth Reddy | 08/09/2009 | B | 647680 | | 971520 | 2.00 |
531624 | Country Condos Ltd | Y Varun Reddy | 08/09/2009 | B | 715454 | | 1073181 | 2.21 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 03/09/2009 | B | 1100 | 0.02 | 106548 | 2.13 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 04/09/2009 | B | 1600 | 0.03 | 108148 | 2.17 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 08/09/2009 | B | 3500 | 0.07 | 111648 | 2.24 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 10/09/2009 | B | 900 | 0.02 | 112548 | 2.25 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 11/09/2009 | B | 1000 | 0.02 | 113548 | 2.27 |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 10/09/2009 | B | 11629 | 0.25 | 2503636 | 52.99 |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 11/09/2009 | B | 500 | 0.01 | | |
513337 | Gujarat Toolroom Ltd | Devang J Gadoya | 02/09/2009 | S | 8300 | | 100600 | 2.89 |
532281 | HCL Technologies Ltd | Vineet Nayar | 15/09/2009 | S | 1000000 | | 1000000 | 0.15 |
500180 | HDFC Bank Ltd | Anil Jaggia | 14/09/2009 | S | 13000 | | 36350 | |
500180 | HDFC Bank Ltd | Anil Jaggia | 15/09/2009 | S | 36300 | | 50 | |
500180 | HDFC Bank Ltd | Paresh Sukthankar | 16/09/2009 - 17/09/2009 | S | 4000 | | 150751 | |
500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 15/09/2009 - 16/09/2009 | S | 200 | | 41400 | 0.01 |
500010 | Housing Development Finance Corporation Ltd | Keki M Mistry | 09/09/2009 - 11/09/2009 | S | 9000 | | 64000 | 0.02 |
500209 | Infosys Technologies Ltd | Sridar Iyengar | 10/09/2009 | S | 2000 | | | |
530643 | Infotrek Syscom Ltd | B K Soni HUF | 08/09/2009 - 10/09/2009 | B | 3118 | 0.00 | 95955 | 1.88 |
532947 | IRB Infrastructure Developers Ltd | Suresh G Kelkar | 10/09/2009 | B | 4000 | | 5000 | |
522183 | ITL Industries Ltd | Meena Jain | 02/09/2009 - 07/09/2009 | B | 49 | | | 2.30 |
530773 | IVRCL Infrastructures & Projects Ltd | E Sudhir Reddy | 03/09/2009 | B | 8000 | | 5251100 | 3.93 |
532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 07/09/2009 | S | 863035 | | 4648296 | 1.75 |
523323 | Kovai Medical Center & Hospital Ltd | Dr Thavamani Devi Palaniswami | 04/09/2009 | B | 30725 | 0.28 | 1575372 | 14.39 |
531241 | Linc Pen & Plastics Ltd | Aloke Jalan | -- | B | 26000 | | 787216 | |
531241 | Linc Pen & Plastics Ltd | Radhika Jalan | -- | S | 15000 | 0.12 | 36000 | |
531241 | Linc Pen & Plastics Ltd | Raghav Jalan | -- | S | 26000 | 0.20 | 0 | |
531241 | Linc Pen & Plastics Ltd | Rohit Jalan | -- | B | 15000 | 0.12 | 50400 | |
500257 | Lupin Ltd | Amit Sareen | 16/09/2009 | S | 600 | | 3450 | |
500257 | Lupin Ltd | Atul J Gore | 31/08/2009 - 15/09/2009 | S | 1500 | | 120 | |
500257 | Lupin Ltd | Bosco C Martins | 17/09/2009 | S | 600 | | | |
500257 | Lupin Ltd | Charusheela Jadhav | 09/09/2009 | S | 400 | | 166 | |
500257 | Lupin Ltd | Krishan Chandra Sharma | 10/09/2009 | S | 100 | | 2700 | |
500257 | Lupin Ltd | Nitin B. Vadia | 15/09/2009 - 16/09/2009 | S | 800 | | 8205 | 0.01 |
500257 | Lupin Ltd | Prabhat Tandon | 09/09/2009 | B | 500 | | 3590 | |
500257 | Lupin Ltd | Prabhat Tandon | 09/09/2009 | S | 2000 | | 1590 | |
500257 | Lupin Ltd | Rajendra Chunodkar | 16/09/2009 | S | 3150 | | 3790 | |
500257 | Lupin Ltd | Suresh P. Jadhav | 09/09/2009 | S | 1000 | | 5219 | |
500257 | Lupin Ltd | Udayan S Ambegaokar | 15/09/2009 | S | 100 | | 7050 | |
500257 | Lupin Ltd | Udayan S. Ambegaokar | 09/09/2009 - 10/09/2009 | S | 300 | | 7150 | |
500257 | Lupin Ltd | Udayan S. Ambegaokar | 16/09/2009 | S | 500 | | 6550 | |
500257 | Lupin Ltd | Vijay Kothiwale | 16/09/2009 | S | 250 | | 250 | |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 07/09/2009 | B | 147 | | 209360 | 4.47 |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 04/09/2009 | S | 100000 | 0.37 | 165300 | 0.61 |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 08/09/2009 | S | 100000 | 0.37 | 65300 | 0.24 |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 04/09/2009 | B | 100000 | 0.37 | 300200 | 1.11 |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 04/09/2009 | B | 100000 | 0.37 | 400200 | 1.48 |
532827 | Page Industries Ltd | Ramesh Genomal | 14/09/2009 | S | 4000 | | 2339079 | 20.97 |
532827 | Page Industries Ltd | Sunder Genomal | 14/09/2009 | S | 4000 | | 2339233 | 20.97 |
500302 | Piramal Healthcare Ltd | A K Bhat | 10/09/2009 - 11/09/2009 | S | 4360 | | 4370 | |
500302 | Piramal Healthcare Ltd | N Santhanam | 15/09/2009 | S | 513 | | 78711 | 0.04 |
500302 | Piramal Healthcare Ltd | N Santhanam | 17/09/2009 | S | 2461 | | 76250 | 0.06 |
500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 07/09/2009 | B | 5000 | 0.02 | 12453701 | 41.00 |
500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 08/09/2009 | B | 5000 | | 12458701 | 41.02 |
532693 | Punj Lloyd Ltd | Vimal Kishore Kaushik | 07/09/2009 | B | 17500 | | 17610 | 0.00 |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 08/09/2009 | B | 150000 | 0.14 | 33218270 | 31.70 |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 10/09/2009 | S | 300000 | 0.28 | 16708000 | 15.95 |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 11/09/2009 | S | 5792479 | 2.74 | 7810544 | 3.69 |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 18/09/2009 | S | 3300000 | 1.56 | 4510544 | 2.13 |
531626 | Silver Smith India Ltd | B K Narula HUF | 09/07/2009 - 31/08/2009 | B | 16948 | | 238026 | 5.76 |
531626 | Silver Smith India Ltd | Kanwal Gulati | 31/08/2009 | S | 2500 | | 0 | 0.00 |
531626 | Silver Smith India Ltd | Ridhi Narula | 09/07/2009 - 31/08/2009 | B | 11515 | | 153392 | 3.71 |
531626 | Silver Smith India Ltd | Sidhi Narula | 09/07/2009 - 31/08/2009 | B | 29100 | | 180288 | 4.36 |
507998 | Simmonds Marshall Ltd | Clover Technologies Pvt Ltd | 12/08/2009 | B | 1006 | | 246682 | 11.74 |
507998 | Simmonds Marshall Ltd | Clover Technologies Pvt Ltd | 18/08/2009 | B | 5000 | | 256010 | 12.19 |
507998 | Simmonds Marshall Ltd | Clover Technologies Pvt Ltd | 20/08/2009 | B | 6383 | | 265805 | 12.65 |
507998 | Simmonds Marshall Ltd | Clover Technologies Pvt Ltd | 21/08/2009 | B | 100 | | | |
507998 | Simmonds Marshall Ltd | Clover Technologies Pvt Ltd | 26/08/2009 | B | 307 | | 265912 | 12.66 |
500114 | Titan Industries Ltd | Tata Sons Ltd | 14/09/2009 | B | 810800 | 1.83 | 4748218 | 10.70 |
513216 | Uttam Galva Steels Ltd | Ankit Miglani | 09/09/2009 | S | 125000 | 0.10 | 2280000 | 1.90 |
513216 | Uttam Galva Steels Ltd | Anuj Miglani | 07/09/2009 | B | 1210194 | 1.01 | 2846394 | 2.37 |
513216 | Uttam Galva Steels Ltd | Neelam Miglani | 09/09/2009 | B | 11000 | 0.01 | 1838501 | 1.53 |
513216 | Uttam Galva Steels Ltd | Neeraj Miglani | 10/09/2009 | S | 2000 | 0.00 | 0 | 0.00 |
513216 | Uttam Galva Steels Ltd | Nitin Miglani | 09/09/2009 | S | 50000 | 0.04 | 0 | 0.00 |
513216 | Uttam Galva Steels Ltd | Om Prakash Ahuja | 10/09/2009 | S | 101200 | 0.08 | 0 | 0.00 |
513216 | Uttam Galva Steels Ltd | Parikshit Miglani | 10/09/2009 | S | 2000 | 0.00 | 0 | 0.00 |
513216 | Uttam Galva Steels Ltd | Praveen Miglani | 09/09/2009 | S | 164999 | 0.14 | 2001 | 0.00 |
513216 | Uttam Galva Steels Ltd | Rajinder Miglani | 09/09/2009 | B | 325999 | 0.27 | 2838244 | 2.37 |
513216 | Uttam Galva Steels Ltd | Rajinder Miglani | 09/09/2009 | S | 340994 | 0.29 | 2497250 | 2.08 |
513216 | Uttam Galva Steels Ltd | Ramesh Kumar Miglani | 09/09/2009 | S | 161000 | 0.13 | 0 | 0.00 |
532619 | UTV Software Communications Ltd | Shantonu Aditya / Sunita Aditya | 10/09/2009 | S | 4800 | | 0 | 0.00 |
532953 | V Guard Industries Ltd | Mithun K Chittilappilly | 10/09/2009 - 11/09/2009 | B | 15908 | | 4523746 | 15.16 |
511147 | Wall Street Finance Ltd | Areef A Patel | 07/09/2009 | S | 423705 | | 748295 | 6.44 |
511147 | Wall Street Finance Ltd | Spice Investments & Finance Advisors Pvt Ltd | 07/09/2009 | B | 5928650 | 51.00 | 5928650 | 51.00 |
500674 | Aventis Pharma Ltd | Various Schemes of Reliance Mutual Fund | 10/09/2009 | Acq | 54765 | 0.24 | 1203224 | 5.22 | * |
526917 | CHD Developers Ltd | T K Professionals Pvt Ltd | 01/09/2009 | Acq | 6867383 | 7.08 | 9134105 | 8.57 | # |
530427 | Choksi Imaging Ltd | Suresh V. Choksi | 03/08/2009 | Acq | 10898 | | 246772 | 6.32 | # |
530427 | Choksi Imaging Ltd | Suresh V. Choksi | 05/08/2009 | Acq | 9020 | | 255792 | 6.56 | # |
530427 | Choksi Imaging Ltd | Ms. Ratna P Mody | 06/08/2009 | Acq | 4500 | | 93050 | 2.39 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 10/08/2009 | Acq | 3313 | | 165859 | 4.25 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 11/08/2009 | Acq | 6451 | | 172310 | 4.42 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 12/08/2009 | Acq | 6150 | | 178460 | 4.58 | # |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 08/09/2009 | Acq | 114541 | | 4162121 | | * |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 08/09/2009 | Acq | 114541 | 0.00 | 4162121 | | # |
512068 | Deccan Gold Mines Ltd | Sun Mining & Exploration Ltd | 24/06/2009 - 08/09/2009 | Sale | 1170443 | 2.00 | 5829557 | 9.97 | * |
512493 | Garnet International Ltd | Indira Gaggar | 10/09/2009 | Acq | 11629 | 0.25 | 260563 | 5.52 | # |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 10/09/2009 | Acq | 11629 | 0.25 | 2503636 | 52.99 | # |
512493 | Garnet International Ltd | Indira Gaggar | 11/09/2009 | Acq | 500 | 0.01 | 261063 | 5.53 | # |
512493 | Garnet International Ltd | Indira Gaggar | 11/09/2009 | Acq | 500 | 0.01 | 261063 | 5.53 | * |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 11/09/2009 | Acq | 500 | 0.01 | 2504136 | 53.00 | * |
513337 | Gujarat Toolroom Ltd | Devang J Gadoya | 02/09/2009 | Sale | 8300 | 0.24 | 100600 | 2.89 | # |
532644 | JK Cement Ltd | Juggilal Kamlapat Holding Ltd | 16/09/2009 | Acq | 70000 | 0.10 | 6506404 | 9.30 | # |
532644 | JK Cement Ltd | Juggilal Kamlapat Holding Ltd | 16/09/2009 | Acq | 70000 | 0.10 | 6506404 | 9.30 | * |
532268 | Kale Consultants Ltd | Birla Global Finance Co Ltd | 01/09/2009 | Sale | 957000 | 7.16 | 0 | 0.00 | * |
532268 | Kale Consultants Ltd | Birla Global Finance Co Ltd | 08/09/2009 | Acq | 130000 | 0.97 | 130000 | 0.97 | * |
530255 | Kay Power and Paper Ltd | Kay Chandra Iron Engineering Works Pvt Ltd (PAC) | 10/08/2009 | Sale | 100000 | 0.94 | 564300 | 5.30 | # |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 07/09/2009 - 08/09/2009 | Acq | 348600 | 0.17 | 12726082 | 6.55 | * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 09/09/2009 | Acq | 180000 | 0.09 | 12906082 | 6.64 | * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 14/09/2009 | Acq | 14200000 | 7.31 | 27106082 | 13.96 | * |
500243 | Kirloskar Oil Engines Ltd | Kirloskar Systems Ltd | 14/09/2009 | Sale | 14200000 | 7.31 | 2291000 | 1.18 | * |
523323 | Kovai Medical Center & Hospital Ltd | Dr Thavamani Devi Palaniswami | 04/09/2009 | Acq | 30725 | 0.28 | 1575372 | 14.39 | # |
531241 | Linc Pen & Plastics Ltd | Aloke Jalan | 07/09/2009 | Acq | 26000 | 0.20 | 787216 | 6.16 | # |
531241 | Linc Pen & Plastics Ltd | Raghav Jalan | 07/09/2009 | Sale | 26000 | 0.20 | 0 | 0.00 | # |
531241 | Linc Pen & Plastics Ltd | Radhika Jalan | 08/09/2009 | Sale | 15000 | 0.12 | 36000 | 0.28 | # |
531241 | Linc Pen & Plastics Ltd | Rohit Jalan | 08/09/2009 | Acq | 15000 | 0.12 | 50400 | 0.39 | # |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 14/09/2009 | Acq | 5088 | 0.02 | 809933 | 4.41 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 04/09/2009 | Sale | 100000 | 0.37 | 165300 | 0.61 | # |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 04/09/2009 | Acq | 100000 | 0.37 | 300200 | 1.11 | # |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 08/09/2009 | Sale | 100000 | 0.37 | 65300 | 0.24 | # |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 08/09/2009 | Acq | 100000 | 0.37 | 400200 | 1.48 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 07/09/2009 | Acq | 10001 | 0.12 | 2923712 | 37.04 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 07/09/2009 | Acq | 10001 | 0.12 | 2923712 | 37.04 | * |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 10/09/2009 | Acq | 10000 | 0.12 | 2933712 | 37.17 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 10/09/2009 | Acq | 10000 | 0.12 | 2933712 | 37.17 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 08/09/2009 | Acq | 150000 | 0.14 | 33218270 | 31.70 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PAC's | 08/09/2009 | Acq | 150000 | 0.14 | 50227370 | 47.93 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 08/09/2009 | Acq | 150000 | | | | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta | 10/09/2009 | Sale | 300000 | 0.29 | 16708000 | 15.95 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta & PACs | 10/09/2009 | Sale | 300000 | 0.00 | 50027370 | 47.75 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 11/09/2009 | Sale | 5792479 | 2.74 | 7810544 | 3.69 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 11/09/2009 | Sale | 5792479 | 2.74 | 7810544 | 3.69 | * |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 18/09/2009 | Sale | 3300000 | 1.56 | 4510544 | 2.13 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 18/09/2009 | Sale | 3300000 | 1.56 | 4510544 | 2.13 | * |
500114 | Titan Industries Ltd | Tata Sons Ltd | 11/09/2009 | Acq | 810800 | | 4748218 | | # |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 09/09/2009 | Sale | 242828 | 0.12 | 1250114 | 0.63 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 10/09/2009 | Sale | 381153 | 0.19 | 868961 | 0.44 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 14/09/2009 | Sale | 154001 | 0.08 | 414960 | 0.21 | * |
511147 | Wall Street Finance Ltd | Areef A Patel | 07/09/2009 | Sale | 423705 | 3.64 | 748295 | 6.44 | # |
511147 | Wall Street Finance Ltd | Spice Investments & Finance Advisors Pvt Ltd | 07/09/2009 | Acq | 5928650 | 51.00 | 5928650 | 51.00 | # |
511147 | Wall Street Finance Ltd | Spice Investments & Finance Advisors Pvt Ltd | 07/09/2009 | Acq | 5928650 | 51.00 | 5928650 | 51.00 | * |
RESEARCH REPORTS