519183 | Adf Foods Ltd | Parul B Thakkar | 29/05/2009 | B | 50 | 210652 | 1.19 | |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 28/05/2009 | B | 10000 | 0.04 | 12160673 | 48.02 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd | 28/05/2009 | B | 13106 | 0.05 | 12173779 | 48.07 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 29/05/2009 | B | 10000 | 0.04 | 12183779 | 48.11 |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 29/05/2009 | B | 7500 | 0.03 | 12191279 | 48.14 |
500425 | Ambuja Cements Ltd | Arun Kumar Sarkar | 01/06/2009 | S | 2000 | 32415 | ||
500425 | Ambuja Cements Ltd | Arun Kumar Sarkar | 02/06/2009 | S | 7000 | 25415 | ||
500425 | Ambuja Cements Ltd | Arun Kumar Sarkar | 20/05/2009 | S | 4000 | 34415 | ||
500425 | Ambuja Cements Ltd | B L Taparia | -- | B | 187500 | 533750 | 0.03 | |
500425 | Ambuja Cements Ltd | B L Taparia | 01/06/2009 | S | 20000 | 513750 | 0.03 | |
500425 | Ambuja Cements Ltd | Girish Gangal | 01/06/2009 - 02/06/2009 | S | 5000 | 5000 | ||
500425 | Ambuja Cements Ltd | N P Ghuwalewala | 01/06/2009 | S | 15000 | 360000 | ||
500425 | Ambuja Cements Ltd | Rajendra P Anjaria | 01/06/2009 - 02/06/2009 | S | 12449 | 19551 | ||
532828 | AMD Industries Ltd | Harswarup Gupta | 05/06/2009 | B | 5000 | 2339561 | 12.20 | |
532994 | Archidply Industries Ltd | Assam Timber Product Pvt Ltd | 03/06/2009 | B | 6225 | 0.03 | 4208145 | 19.12 |
532678 | Bombay Rayon Fashions Ltd | JM Financial Mutual Fund | 27/05/2009 | S | 71300 | 0.10 | 3603918 | 5.22 |
532801 | Cambridge Technology Enterprises Ltd | Y Ramesh Reddy | 04/06/2009 | B | 100000 | 100650 | 0.64 | |
517514 | D&H Welding Electrodes India Ltd | Harsh Vora HUF | 03/06/2009 | B | 40000 | 48600 | 0.83 | |
532696 | Educomp Solutions Ltd | Soumya Kanti Purkayastha | 02/06/2009 | S | 500 | 0.00 | 260 | 0.00 |
524768 | Emmessar Biotech & Nutrition Ltd | MSR Ayyangar | 29/05/2009 | B | 300 | 0.01 | 74112 | 1.48 |
532857 | Glory Polyfilms Ltd | Yogesh P Kela | 25/05/2009 | S | 20000 | 4767600 | 27.97 | |
532857 | Glory Polyfilms Ltd | Yogesh P Kela | 29/05/2009 | S | 24265 | 4717600 | 27.00 | |
532857 | Glory Polyfilms Ltd | Yogesh P Kela | 29/05/2009 | S | 25735 | 4741865 | 27.14 | |
526683 | Hotel Rugby Ltd | Darshana M Thacker | 01/06/2009 | S | 75000 | 7929012 | 55.35 | |
500187 | HSIL Ltd | Paco Exports Ltd | 27/05/2009 | B | 31720 | 0.06 | 20297685 | 36.89 |
500187 | HSIL Ltd | Soma Investments Ltd | 27/05/2009 | B | 30000 | 0.05 | 3919232 | 7.12 |
522059 | Indage Vintners Ltd | Sonata Investments Ltd | 28/05/2009 | S | 820000 | 5.37 | 0 | 0.00 |
532100 | Indo City Infotech Ltd | Shashi Jain | 28/05/2009 - 29/05/2009 | B | 42500 | 1087500 | 10.46 | |
500165 | Kansai Nerolac Paints Ltd | Devendra Motilal Kothari | 01/06/2009 | S | 2100 | 1265 | 0.00 | |
500165 | Kansai Nerolac Paints Ltd | Indu Devendra Kothari | 01/06/2009 | S | 1800 | 3813 | 0.00 | |
532778 | Lanco Infratech Ltd | D V Rao | 02/06/2009 | S | 2000 | 194325 | ||
532778 | Lanco Infratech Ltd | D V Rao | 02/06/2009 | S | 5000 | 189325 | ||
500257 | Lupin Ltd | Sunil Makharia | 05/06/2009 | S | 200 | 0 | ||
500520 | Mahindra & Mahindra Ltd | Arun Kumar Nanda | 02/06/2009 | S | 6600 | 0.00 | 191264 | 0.07 |
500520 | Mahindra & Mahindra Ltd | Bharat N Doshi | 03/06/2009 | S | 4000 | 0.00 | 247516 | 0.09 |
524794 | Matrix Laboratories Ltd | Dr Umamaheswara Rao | 01/06/2009 | S | 11851 | 0 | 0.00 | |
524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | 03/06/2009 | B | 27053416 | 137078050 | 88.66 | |
531453 | Mohit Industries Ltd | Narayan Saboo | 27/05/2009 | B | 2917 | 413709 | 3.55 | |
531453 | Mohit Industries Ltd | Narayan Saboo | 28/05/2009 | B | 1542 | 415251 | 3.56 | |
531453 | Mohit Industries Ltd | Narayan Saboo | 28/05/2009 | B | 5618 | 420869 | 3.61 | |
531453 | Mohit Industries Ltd | Narayan Saboo | 29/05/2009 | B | 7071 | 427940 | 3.67 | |
513446 | Monnet Ispat Ltd | Copthall Mauritius Inv Ltd | -- | S | 100000 | 0.21 | 1670105 | 3.48 |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Chinnar Securities Pvt Ltd | 05/06/2009 | S | 4034100 | 0.94 | 0 | 0.00 |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | KRR Holdings Pvt Ltd | 05/06/2009 | S | 8241650 | 1.92 | 0 | 0.00 |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | KS Raju & Associates Holdings Pvt Ltd | 05/06/2009 | S | 12912054 | 3.02 | 0 | 0.00 |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Management Services Pvt Ltd | 05/06/2009 | B | 36588804 | 8.54 | 87034762 | 20.32 |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Saveri Chemicals Pvt Ltd | 05/06/2009 | S | 11401000 | 2.66 | 0 | 0.00 |
532798 | Network 18 Media & Investments Ltd | Reliance Capital Ltd | 14/05/2007 - 04/06/2009 | B | 2675000 | 5230000 | ||
500307 | Nirlon Ltd | Mallika V Advani | 02/06/2009 | B | 25441 | 373700 | 0.64 | |
533008 | OCL Iron and Steel Ltd | R H Dalmia | 29/05/2009 | S | 13414316 | 48928854 | 36.48 | |
532466 | Oracle Financial Services Software Ltd | Dinesh V Shetty | 03/06/2009 | S | 1000 | 8000 | ||
532466 | Oracle Financial Services Software Ltd | Hariharan Sankaran | -- | S | 760 | 55427 | ||
532817 | Oriental Trimex Ltd | Rajesh Kumar Punia | 29/05/2009 | B | 9666 | 2405741 | 16.23 | |
500366 | Rolta India Ltd | Morgan Stanely & Co Int Plc a/c Morgan Stanely (M) Co Ltd | 02/06/2009 | B | 4015681 | |||
500366 | Rolta India Ltd | Morgan Stanely & Co Int Plc a/c Morgan Stanely (M) Co Ltd | 02/06/2009 | S | 167400 | 9856605 | 6.12 | |
524446 | Sabero Organics Gujarat Ltd | Clearwater Capital Partners (Cyprus) Ltd | 02/06/2009 | S | 250000 | 0.85 | 2680505 | 9.18 |
532886 | SEL Manufacturing Company Ltd | Mavi Investment Fund Ltd | -- | S | 200000 | 1.16 | 703609 | 4.10 |
502742 | Sintex Industries Ltd | BVM Finance Pvt Ltd | 26/05/2009 | B | 50000 | 31899765 | 23.37 | |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | -- | B | 219226 | 2.23 | 2413487 | 24.52 |
590020 | Tera Software Ltd | T Gopichand | 12/05/2009 - 22/05/2009 | B | 43738 | 0.35 | 2090714 | 16.71 |
531390 | Upsurge Investment & Finance Ltd | D K Goyal HUF | 01/06/2009 | B | 16995 | 0.19 | 450000 | 4.92 |
532648 | Yes Bank Ltd | Russell AIF Capital Inc | 04/05/2009 - 04/06/2009 | S | 6299751 | 8700249 |
532799 | Akruti City Ltd | Cello Pens & Stationery Pvt Ltd | 03/06/2009 | Sale | 667000 | 1.00 | 4167000 | 6.24 | * |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 28/05/2009 | Acq | 23106 | 0.09 | 12173779 | 48.07 | # |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 28/05/2009 | Acq | 23106 | 0.09 | 12173779 | 48.07 | * |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 29/05/2009 | Acq | 17500 | 0.07 | 12191279 | 48.14 | # |
531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 29/05/2009 | Acq | 17500 | 0.07 | 12191279 | 48.14 | * |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 03/06/2009 | Acq | 6225 | 0.03 | 4208145 | 19.12 | # |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 05/06/2009 | Acq | 20860 | 0.10 | 4229005 | 19.22 | * |
526821 | Dai-Ichi Karkaria Ltd | Ashokkumar Parmar | 19/07/2007 - 28/05/2009 | Acq | 760640 | 10.00 | 760640 | 10.00 | # |
506401 | Deepak Nitrite Ltd | Forex Leafin Pvt Ltd | 05/06/2009 | Acq | 4978 | 0.05 | 174978 | 1.96 | * |
506401 | Deepak Nitrite Ltd | Forex Leafin Pvt Ltd | 25/05/2009 | Acq | 105000 | 1.17 | 170000 | 1.90 | # |
506401 | Deepak Nitrite Ltd | Pranawa Leafin Pvt Ltd | 25/05/2009 | Acq | 105000 | 1.17 | 173000 | 1.93 | # |
500187 | HSIL Ltd | Paco Exports Ltd & PACs | 01/06/2009 | Acq | 10000 | 0.02 | 33283903 | 60.49 | * |
500187 | HSIL Ltd | Paco Exports Ltd & Soma Inv Ltd & PACS | 27/05/2009 | Acq | 61720 | 0.11 | 33232140 | 60.39 | # |
532100 | Indo City Infotech Ltd | Shashi Jain | 28/05/2009 - 29/05/2009 | Acq | 42500 | 0.41 | 1087500 | 10.46 | * |
514034 | JBF Industries Ltd | Bhagirath C Arya | 01/06/2009 | Acq | 1000000 | 1.61 | 22984123 | 36.93 | # |
514034 | JBF Industries Ltd | Vidic Resources Pvt Ltd | 02/06/2009 | Acq | 2852804 | 4.59 | 3333804 | 5.36 | # |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 03/06/2009 - 04/06/2009 | Acq | 700 | 0.00 | 12200732 | 6.28 | * |
524794 | Matrix Laboratories Ltd | MP Laboratories (Mauritius) Ltd | 03/06/2009 | Acq | 27053416 | 17.50 | 137078050 | 88.66 | # |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Chinnar Sec Pvt Ltd | 05/06/2009 | Sale | 4034100 | 0.94 | 0 | 0.00 | * |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | K S Raju & Associates Holdings Pvt Ltd | 05/06/2009 | Sale | 12912054 | 3.02 | 0 | 0.00 | * |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | KRR Holdings Pvt Ltd | 05/06/2009 | Sale | 8241650 | 1.92 | 0 | 0.00 | * |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Management Services Pvt Ltd | 05/06/2009 | Acq | 36588804 | 8.54 | 87034762 | 20.32 | * |
500075 | Nagarjuna Fertilizers & Chemicals Ltd | Saveri Chemicals Pvt Ltd | 05/06/2009 | Sale | 11401000 | 2.66 | 0 | 0.00 | * |
500366 | Rolta India Ltd | Morgan Stanely & Co Int Plc a/c | 04/06/2009 | Acq | 3848281 | 2.39 | 9856605 | 6.12 | # |
526161 | Spenta International Ltd | Danny Hansotia | 29/05/2009 | Acq | 8316 | 0.26 | 701862 | 22.55 | * |
523363 | Sterling Holiday Resorts India Ltd | Blue Ocean Investment Trust | 04/06/2009 | Acq | 1644300 | 3.43 | 2835608 | 5.92 | * |
521022 | Suryajyoti Spinning Mills Ltd | Mavi Investment Fund Ltd | 03/08/2007 - 20/05/2009 | Acq | 1036608 | 1036608 | 6.42 | * | |
590020 | Tera Software Ltd | T Gopichand | -- | Acq | 43738 | 0.35 | 2090714 | 16.71 | * |
590020 | Tera Software Ltd | T Gopichand | 12/05/2009 - 22/05/2009 | Acq | 43738 | 0.35 | 2090714 | 16.71 | # |
526921 | Twentyfirst Century Management Services Ltd | Twentyfirst Century Money Growth Fund Ltd | 05/06/2009 | Sale | 25920 | 0.25 | 591198 | 5.63 | * |
504605 | Uni Abex Alloy Products Ltd | Firoze Adi Vakil | 05/06/2009 | Acq | 721 | 0.04 | 9115 | 0.46 | * |
531390 | Upsurge Investment & Finance Ltd | D K Goyal HUF | 01/06/2009 | Acq | 16995 | 0.19 | 450000 | 4.92 | # |
531390 | Upsurge Investment & Finance Ltd | D K Goyal HUF | 01/06/2009 | Acq | 16995 | 0.19 | 450000 | 4.92 | * |
512217 | Woolite Mercantile Company Ltd | Umesh Chamdia | 29/05/2009 | Acq | 55912 | 2.81 | 1205382 | 60.51 | * |
RESEARCH REPORTS