521070 | Alok Industries Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 08/05/2009 | B | 30760115 | 5.07 | 31471178 | 5.19 |
532828 | AMD Industries Ltd | Adit Gupta | 15/05/2009 | B | 10138 | 0.00 | 2442659 | 12.74 |
532828 | AMD Industries Ltd | Harswarup Gupta | 14/05/2009 | B | 9946 | 0.00 | 2296989 | 11.98 |
532454 | Bharti Airtel Ltd | Manoj Kumar Kohli | 15/05/2009 | B | 80000 | 0.00 | 80000 | 0.00 |
526227 | Filatex India Ltd | Nouvelle Securities Pvt Ltd | 14/05/2009 | B | 14000 | 0.08 | 691137 | 4.03 |
526227 | Filatex India Ltd | Nouvelle Securities Pvt Ltd | 15/05/2009 | B | 16950 | 0.10 | 708087 | 4.13 |
530945 | Gangotri Iron & Steel Company Ltd | Aditya Dalmiya & his dependents | 12/05/2009 | B | 11000 |
| 27000 | 0.20 |
530945 | Gangotri Iron & Steel Company Ltd | Ganga Carriers Pvt Ltd | 12/05/2009 | B | 1600000 | 11.93 | 1600000 | 11.93 |
530945 | Gangotri Iron & Steel Company Ltd | Raghunath Saraogi & his dependents | 12/05/2009 | B | 56039 |
| 126088 | 0.94 |
530945 | Gangotri Iron & Steel Company Ltd | Ramautar Jhunjhunwala & his dependents | 12/05/2009 | B | 220000 |
| 480600 | 3.58 |
530945 | Gangotri Iron & Steel Company Ltd | Sanjiv Kumar Choudhary & his dependents | 12/05/2009 | B | 503500 |
| 1021730 | 7.62 |
530945 | Gangotri Iron & Steel Company Ltd | VIP Finstock Pvt Ltd | 12/05/2009 | B | 2000000 | 14.91 | 2000000 | 14.91 |
532734 | Godawari Power & Ispat Ltd | Ram Real Mart Pvt Ltd | 14/05/2009 | B | 500 | 0.00 | 672339 | 2.39 |
532734 | Godawari Power & Ispat Ltd | Ram Real Mart Pvt Ltd | 14/05/2009 | B | 553 | 0.00 |
|
|
532734 | Godawari Power & Ispat Ltd | Ram Real Mart Pvt Ltd | 15/05/2009 | B | 1815 | 0.01 |
|
|
532734 | Godawari Power & Ispat Ltd | Ram Real Mart Pvt Ltd | 15/05/2009 | B | 3185 | 0.01 | 677339 | 2.41 |
530643 | Infotrek Syscom Ltd | B K Soni | 13/05/2009 | B | 50000 | 0.00 | 520370 | 10.20 |
530643 | Infotrek Syscom Ltd | B K Soni HUF | 13/05/2009 | B | 40000 | 0.00 | 82300 | 1.61 |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 04/05/2009 | S | 10000 | 0.00 | 144269 | 1.02 |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 05/05/2009 | B | 100000 | 0.00 | 244269 | 1.73 |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 05/05/2009 | S | 12000 | 0.00 | 232269 | 1.65 |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 06/05/2009 | S | 9750 | 0.00 | 222519 | 1.58 |
511131 | Kamanwala Housing Construction Ltd | Sorabh Gupta | 07/05/2009 | S | 500 | 0.00 | 222019 | 1.57 |
507759 | Lime Chemicals Ltd | Mrs Shahnaz A Dawoodani | 29/04/2009 | B | 100 | 0.00 | 53542 | 1.60 |
500257 | Lupin Ltd | Krishan Chandra Sharma | 15/05/2009 | S | 500 | 0.00 | 300 | 0.00 |
500257 | Lupin Ltd | Nitin Vadia | 15/05/2009 | S | 1200 | 0.00 | 4350 | 0.00 |
500257 | Lupin Ltd | Shrikant Kulkarni | 15/05/2009 | S | 400 | 0.00 | 300 | 0.00 |
500257 | Lupin Ltd | Udayan S Ambegaokar | 15/05/2009 | S | 100 | 0.00 | 5950 | 0.00 |
500257 | Lupin Ltd | Vijaykumar A Kothiwale | 15/05/2009 | S | 500 | 0.00 | 1250 | 0.00 |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 06/05/2009 | B | 1200 | 0.00 | 197652 | 4.22 |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 07/05/2009 | B | 523 | 0.00 | 198175 | 4.23 |
533008 | OCL Iron and Steel Ltd | R H Dalmia Trust | 14/05/2009 | B | 19000000 | 14.16 | 19000000 | 14.16 |
533008 | OCL Iron and Steel Ltd | Raghu Hari Dalmia | 14/05/2009 | S | 19000000 | 14.16 | 62343170 | 46.48 |
530365 | Orient Ceramics & Industries Ltd | Mahendra K Daga | 15/05/2009 | S | 250000 | 0.00 | 2801054 | 26.60 |
530365 | Orient Ceramics & Industries Ltd | Vijay Shankar Sharma | 15/05/2009 | B | 250000 | 2.37 | 250000 | 2.37 |
532817 | Oriental Trimex Ltd | Rajesh Kumar Punia | 15/05/2009 | B | 10000 | 0.00 | 2383814 | 16.09 |
513532 | Pradeep Metals Ltd | Navin O Marwah & PACs | 20/03/2009 | B | 700 | 0.01 | 636118 | 5.00 |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/05/2009 | B | 1000 | 0.00 | 2228 | 0.02 |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/05/2009 | B | 1228 | 0.00 |
| 0.00 |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 14/05/2009 | B | 500 | 0.00 |
|
|
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 14/05/2009 | B | 500 | 0.00 | 3228 | 0.02 |
500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 12/05/2009 - 13/05/2009 | B | 17999 | 0.06 | 12105093 | 39.85 |
530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 07/05/2009 | B | 28340 | 0.00 | 9427092 | 47.13 |
530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 08/05/2009 | B | 30378 | 0.00 | 9457470 | 47.28 |
532301 | Tata Coffee Ltd | T V Alexander | -- | S |
|
|
|
|
520113 | Vesuvius India Ltd | Ruane, Cunniff & Goldfard Inc | 23/04/2009 | B | 200000 | 1.00 | 1650000 |