Friday, April 16, 2010

>INSIDER TRADING 16-04-10(Shekhar Bajaj Bought Bajaj Electricals Ltd)

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
500031 Bajaj Electricals Ltd Shekhar Bajaj 29/03/2010 B 17250
5595535 5.74 *
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 26/02/2010 B 500000 1.85 2800000 10.37 #
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 26/02/2010 B 600000 2.22 2300000 8.52 #
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 27/02/2010 B 600000 2.22 3400000 12.59 #
530605 GSL Nova Petrochemicals Ltd Shikha Investments Pvt Ltd 26/02/2010 B 166800 0.62 1333600
#
530605 GSL Nova Petrochemicals Ltd Shikha Investments Pvt Ltd 26/02/2010 B 500000 1.85 1166800 4.32 #
530605 GSL Nova Petrochemicals Ltd Sunainadevi S Gupta 04/03/2010 B 113800 0.42 227600
#
530605 GSL Nova Petrochemicals Ltd Sunilkumar N Gupta 04/03/2010 B 133200 0.49 299400
#
530605 GSL Nova Petrochemicals Ltd Sunilkumar N Gupta 04/03/2010 B 33000 0.12 332400 1.23 #
509627 Hindustan Dorr-Oliver Ltd R Balarami Reddy (revised) 27/03/2010 B 10000 0.01 10000 0.01 *
530305 Piccadily Agro Industries Ltd Soon-N-Sure Holdings Ltd 22/03/2010 B 20826 0.08 7262860 30.79 #
530305 Piccadily Agro Industries Ltd Soon-N-Sure Holdings Ltd 23/03/2010 B 50000 0.21 7312860 31.00 #
506172 Sampada Chemicals Ltd Rajendra Somani (HUF) -- S 37500


#
506172 Sampada Chemicals Ltd Surendra Somani (HUF) -- S 20000


#
526441 Vision Technology India Ltd B Ranga Vasanth 20/03/2010 B 326660
2205851 6.24 #
532144 Welspun-Gujarat Stahl Rohren Ltd Murarilal Ramsukh Mittal 24/03/2010 B 150000 0.07 150000 0.07 #
532144 Welspun-Gujarat Stahl Rohren Ltd Murarilal Ramsukh Mittal 26/03/2010 - 30/03/2010 S 150000 0.07 0 0.00 #


523120 ADOR MULTIPRODUCTS LTD. J B Advani & Co Pvt Ltd 30/03/2010 Acq 464727 3.07

*
503641 GROWEL INVESTMENT LTD. Hozef Darukhanawala 26/03/2010 Sale 104500 13.48 4000 0.51 #
503641 GROWEL INVESTMENT LTD. Hozef Darukhanawala 26/03/2010 Sale 104500 13.48 4000 0.51 *
526721 NICCO PARKS & RESORTS LTD. Sunflag Commercial Pvt Ltd 26/03/2010 Acq 1433 0.03 229186 4.90 #
526721 NICCO PARKS & RESORTS LTD. Sunflag Commercial Pvt Ltd 27/03/2010 Acq 184 0.00 229370 4.90 #
530605 NOVA PETROCHEMICALS LTD. Jatin Gupta 02/03/2010 Acq 19750 0.07 39550 0.14 #
530605 NOVA PETROCHEMICALS LTD. Gaurav Prakash Gupta 26/02/2010 Acq 21000 0.08 42000 0.16 #
530605 NOVA PETROCHEMICALS LTD. Mohan Gupta 26/02/2010 Acq 126200 0.47 252400 0.94 #
530605 NOVA PETROCHEMICALS LTD. Mohan N Gupta 26/02/2010 Acq 4220 0.02 8440 0.04 #
530605 NOVA PETROCHEMICALS LTD. Neeta Gupta 26/02/2010 Acq 28000 0.10 56000 0.20 #
530605 NOVA PETROCHEMICALS LTD. Shefali M Gupta 26/02/2010 Acq 19000 0.07 38000 0.14 #
530605 NOVA PETROCHEMICALS LTD. Umadevi M Gupta 26/02/2010 Acq 53400 0.20 106800 0.40 #
530305 PICCADILY AGRO INDUSTRIES LTD. Soon-N-Sure Holdings Ltd 22/03/2010 Acq 20826 0.08 7262860 30.79 #
530305 PICCADILY AGRO INDUSTRIES LTD. Soon-N-Sure Holdings Ltd 23/03/2010 Acq 50000 0.21 7312860 31.00 #
506172 SAMPADA CHEMICALS LTD. Rajendra Somani (HUF) 29/03/2010 Sale 37500 0.76 2200 0.04 #
506172 SAMPADA CHEMICALS LTD. Rajendra Somani (HUF) 29/03/2010 Sale 37500 0.76 2200 0.04 *
506172 SAMPADA CHEMICALS LTD. Surendra Somani (HUF) 29/03/2010 Sale 20000 0.40 0 0.00 #
506172 SAMPADA CHEMICALS LTD. Surendra Somani (HUF) 29/03/2010 Sale 20000 0.40 0 0.00 *
512215 VORA CONSTRUCTIONS LTD. Ajay U Goda 29/03/2010 Acq 100000 5.00 100000 5.00 #
512215 VORA CONSTRUCTIONS LTD. Dilipkumar Girdharilal Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #
512215 VORA CONSTRUCTIONS LTD. Girdharilal Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #
512215 VORA CONSTRUCTIONS LTD. Manish Kishor Ruparel 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. New Markets Advisory Ltd 29/03/2010 Acq 190000 9.50 190000 9.50 #
512215 VORA CONSTRUCTIONS LTD. Ninad Pardeshi 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. Nirmal R Shah 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. Sumandevi Sarda 29/03/2010 Acq 30000 1.50 30000 1.50 #
512215 VORA CONSTRUCTIONS LTD. Sureshkumar Sarda 29/03/2010 Acq 70000 3.50 70000 3.50 #
512215 VORA CONSTRUCTIONS LTD. Veenadevi Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #

RESEARCH REPORTS

Thursday, April 15, 2010

>INSIDER TRADING 15-04-10

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
517514 D&H Welding Electrodes India Ltd Harsh Vora 09/04/2010 B 37945
306745 4.82 #
517514 D&H Welding Electrodes India Ltd Harsh Vora 09/04/2010 B 37945
306745 4.82 *
530965 Indian Oil Corporation Ltd Dr. R T Mookken --




#
530965 Indian Oil Corporation Ltd S Sathiavageeswaran --




#
500247 Kotak Mahindra Bank Ltd Jaimin Mukund Bhatt 26/03/2010 B 10800
223441 0.06 #
500247 Kotak Mahindra Bank Ltd Rajendra Gill 26/03/2010 B 5000
22063
#
500247 Kotak Mahindra Bank Ltd Rukshana R Mahudawala 26/03/2010 B 2200
14931
#
500247 Kotak Mahindra Bank Ltd Shalini Mehta 22/03/2010 S 1628
14000
#
500247 Kotak Mahindra Bank Ltd Shalini Mehta 26/03/2010 B 2500
16500
#
500247 Kotak Mahindra Bank Ltd Subrat Pani 26/03/2010 B 3750
14613
#
500247 Kotak Mahindra Bank Ltd Vikram Sud 26/03/2010 B 25000
40000
#
500247 Kotak Mahindra Bank Ltd Vivek Anand P S 25/03/2010 S 700
8303
#
505509 Responsive Industries Ltd Wellknown Business Ventures Pvt Ltd 26/03/2010 S 59002 0.24 14315764 57.74 #
506180 Shree Om Trades Ltd Gautam G Mehta 31/03/2010 S 55050 22.11 0 0.00 #
506180 Shree Om Trades Ltd Jaimin Gautam Mehta 31/03/2010 S 45350 18.21 0 0.00 #
506180 Shree Om Trades Ltd Tarun Kumar Somani 31/03/2010 B 56850 22.83 93950 37.73 #


523576 FLAWLESS DIAMOND (INDIA) LTD. Abhishek B Jain 29/03/2010 Acq 1001000 0.60 11001000 6.60 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Bhawar U Jain 29/03/2010 Acq 500000 0.30 3641360 2.18 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Jalak K Jain 29/03/2010 Acq 1001885 0.60 11001885 6.60 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Kamal U Jain 29/03/2010 Acq 1000000 0.60 4441902 2.66 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Mrs. Malli B Jain 29/03/2010 Acq 1000000 0.60 1779000 1.07 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Mrs. Sunita A Jain 29/03/2010 Acq 1005000 0.60 2336000 1.40 *
523576 FLAWLESS DIAMOND (INDIA) LTD. Mrs. Sunita K Jain 29/03/2010 Acq 1002000 0.60 2151000 1.29 *
531861 JOINDRE CAPITAL SERVICES LTD. Neharaj Stock Brokers Pvt Ltd 29/03/2010 Acq 9603 0.07 1113958 8.05 #
531861 JOINDRE CAPITAL SERVICES LTD. Ringmen Investment & Finance Pvt Ltd 29/03/2010 Acq 42500 0.31 50000 0.36 #
531892 KHANDWALA SECURITIES LTD. Tulsi P Khandwala 29/03/2010 Acq 1219 0.01 146309 1.23 #
531892 KHANDWALA SECURITIES LTD. Tulsi P Khandwala 29/03/2010 Acq 1219 0.01 146309 1.23 *
531892 KHANDWALA SECURITIES LTD. Tulsi P Khandwala 30/03/2010 Acq 762 0.01 147071 1.23 #
531892 KHANDWALA SECURITIES LTD. Tulsi P Khandwala 30/03/2010 Acq 762 0.01 147071 1.23 *
526721 NICCO PARKS & RESORTS LTD. Sunflag Commercial Pvt Ltd 30/03/2010 Acq 250 0.01 229620 4.91 *
531996 ODYSSEY CORPORATION LTD. Anil Mahavirprasad Gupta 16/03/2010 Acq 500000 2.96 500000 2.96 #
531996 ODYSSEY CORPORATION LTD. Gali Lakshmi Aruna 16/03/2010 Acq 900000 5.33 900000 5.33 #
531996 ODYSSEY CORPORATION LTD. Nilarya Trading Pvt Ltd 16/03/2010 Acq 920000 5.45 920000 5.45 #
531996 ODYSSEY CORPORATION LTD. Samar Vishwanath Singh 16/03/2010 Acq 400000 2.37 400000 2.37 #
531996 ODYSSEY CORPORATION LTD. Srinivasulu 16/03/2010 Acq 500000 2.96 500000 2.96 #
531996 ODYSSEY CORPORATION LTD. V H S Shafilur Rehaman 16/03/2010 Acq 450000 2.66 450000 2.66 #
531496 OMKAR OVERSEAS LTD. Champalal Agarwal 25/03/2010 Sale 700 0.01 74300 1.49 #
531496 OMKAR OVERSEAS LTD. Champalal Agarwal 25/03/2010 Sale 700 0.01 74300 1.49 *
531496 OMKAR OVERSEAS LTD. Champalal Agarwal 26/03/2010 Sale 40000 0.80 34300 0.69 #
531496 OMKAR OVERSEAS LTD. Champalal Agarwal 26/03/2010 Sale 40000 0.80 34300 0.69 *
500192 PRAG BOSIMI SYNTHETICS LTD. Mrs. Devila H Vyas 29/03/2010 Acq 11100 0.01 4921513 6.62 #
500192 PRAG BOSIMI SYNTHETICS LTD. Mrs. Devila H Vyas 29/03/2010 Acq 11100 0.01 4921513 6.62 *
500192 PRAG BOSIMI SYNTHETICS LTD. Mrs. Devila H Vyas 30/03/2010 Acq 791 0.00 4922304 6.62 #
500192 PRAG BOSIMI SYNTHETICS LTD. Mrs. Devila H Vyas 30/03/2010 Acq 791 0.00 4922304 6.62 *
505509 RESPONSIVE INDUSTRIES LTD. Wellknown Business Ventures Pvt Ltd 26/03/2010 Sale 59002 0.24 14315764 57.74 #
512359 ROTAM COMMERCIAL LTD. Sashi Kant Malani 25/03/2010 Sale 24111 2.51 5389 0.56 #
512359 ROTAM COMMERCIAL LTD. Sashi Kant Malani 26/03/2010 Sale 5389 0.56 0 0.00 #
506180 SHREE OM TRADES LTD. Devendra Kumar Somani 31/03/2010 Acq 90350 36.29 90350 36.29 *
506180 SHREE OM TRADES LTD. Tarun Kumar Somani 31/03/2010 Acq 56850 22.83 93950 37.73 *

RESEARCH REPORTS