Friday, April 16, 2010

>INSIDER TRADING 16-04-10(Shekhar Bajaj Bought Bajaj Electricals Ltd)

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
500031 Bajaj Electricals Ltd Shekhar Bajaj 29/03/2010 B 17250
5595535 5.74 *
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 26/02/2010 B 500000 1.85 2800000 10.37 #
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 26/02/2010 B 600000 2.22 2300000 8.52 #
530605 GSL Nova Petrochemicals Ltd Comptel Infosys Pvt Ltd 27/02/2010 B 600000 2.22 3400000 12.59 #
530605 GSL Nova Petrochemicals Ltd Shikha Investments Pvt Ltd 26/02/2010 B 166800 0.62 1333600
#
530605 GSL Nova Petrochemicals Ltd Shikha Investments Pvt Ltd 26/02/2010 B 500000 1.85 1166800 4.32 #
530605 GSL Nova Petrochemicals Ltd Sunainadevi S Gupta 04/03/2010 B 113800 0.42 227600
#
530605 GSL Nova Petrochemicals Ltd Sunilkumar N Gupta 04/03/2010 B 133200 0.49 299400
#
530605 GSL Nova Petrochemicals Ltd Sunilkumar N Gupta 04/03/2010 B 33000 0.12 332400 1.23 #
509627 Hindustan Dorr-Oliver Ltd R Balarami Reddy (revised) 27/03/2010 B 10000 0.01 10000 0.01 *
530305 Piccadily Agro Industries Ltd Soon-N-Sure Holdings Ltd 22/03/2010 B 20826 0.08 7262860 30.79 #
530305 Piccadily Agro Industries Ltd Soon-N-Sure Holdings Ltd 23/03/2010 B 50000 0.21 7312860 31.00 #
506172 Sampada Chemicals Ltd Rajendra Somani (HUF) -- S 37500


#
506172 Sampada Chemicals Ltd Surendra Somani (HUF) -- S 20000


#
526441 Vision Technology India Ltd B Ranga Vasanth 20/03/2010 B 326660
2205851 6.24 #
532144 Welspun-Gujarat Stahl Rohren Ltd Murarilal Ramsukh Mittal 24/03/2010 B 150000 0.07 150000 0.07 #
532144 Welspun-Gujarat Stahl Rohren Ltd Murarilal Ramsukh Mittal 26/03/2010 - 30/03/2010 S 150000 0.07 0 0.00 #


523120 ADOR MULTIPRODUCTS LTD. J B Advani & Co Pvt Ltd 30/03/2010 Acq 464727 3.07

*
503641 GROWEL INVESTMENT LTD. Hozef Darukhanawala 26/03/2010 Sale 104500 13.48 4000 0.51 #
503641 GROWEL INVESTMENT LTD. Hozef Darukhanawala 26/03/2010 Sale 104500 13.48 4000 0.51 *
526721 NICCO PARKS & RESORTS LTD. Sunflag Commercial Pvt Ltd 26/03/2010 Acq 1433 0.03 229186 4.90 #
526721 NICCO PARKS & RESORTS LTD. Sunflag Commercial Pvt Ltd 27/03/2010 Acq 184 0.00 229370 4.90 #
530605 NOVA PETROCHEMICALS LTD. Jatin Gupta 02/03/2010 Acq 19750 0.07 39550 0.14 #
530605 NOVA PETROCHEMICALS LTD. Gaurav Prakash Gupta 26/02/2010 Acq 21000 0.08 42000 0.16 #
530605 NOVA PETROCHEMICALS LTD. Mohan Gupta 26/02/2010 Acq 126200 0.47 252400 0.94 #
530605 NOVA PETROCHEMICALS LTD. Mohan N Gupta 26/02/2010 Acq 4220 0.02 8440 0.04 #
530605 NOVA PETROCHEMICALS LTD. Neeta Gupta 26/02/2010 Acq 28000 0.10 56000 0.20 #
530605 NOVA PETROCHEMICALS LTD. Shefali M Gupta 26/02/2010 Acq 19000 0.07 38000 0.14 #
530605 NOVA PETROCHEMICALS LTD. Umadevi M Gupta 26/02/2010 Acq 53400 0.20 106800 0.40 #
530305 PICCADILY AGRO INDUSTRIES LTD. Soon-N-Sure Holdings Ltd 22/03/2010 Acq 20826 0.08 7262860 30.79 #
530305 PICCADILY AGRO INDUSTRIES LTD. Soon-N-Sure Holdings Ltd 23/03/2010 Acq 50000 0.21 7312860 31.00 #
506172 SAMPADA CHEMICALS LTD. Rajendra Somani (HUF) 29/03/2010 Sale 37500 0.76 2200 0.04 #
506172 SAMPADA CHEMICALS LTD. Rajendra Somani (HUF) 29/03/2010 Sale 37500 0.76 2200 0.04 *
506172 SAMPADA CHEMICALS LTD. Surendra Somani (HUF) 29/03/2010 Sale 20000 0.40 0 0.00 #
506172 SAMPADA CHEMICALS LTD. Surendra Somani (HUF) 29/03/2010 Sale 20000 0.40 0 0.00 *
512215 VORA CONSTRUCTIONS LTD. Ajay U Goda 29/03/2010 Acq 100000 5.00 100000 5.00 #
512215 VORA CONSTRUCTIONS LTD. Dilipkumar Girdharilal Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #
512215 VORA CONSTRUCTIONS LTD. Girdharilal Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #
512215 VORA CONSTRUCTIONS LTD. Manish Kishor Ruparel 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. New Markets Advisory Ltd 29/03/2010 Acq 190000 9.50 190000 9.50 #
512215 VORA CONSTRUCTIONS LTD. Ninad Pardeshi 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. Nirmal R Shah 29/03/2010 Acq 140000 7.00 140000 7.00 #
512215 VORA CONSTRUCTIONS LTD. Sumandevi Sarda 29/03/2010 Acq 30000 1.50 30000 1.50 #
512215 VORA CONSTRUCTIONS LTD. Sureshkumar Sarda 29/03/2010 Acq 70000 3.50 70000 3.50 #
512215 VORA CONSTRUCTIONS LTD. Veenadevi Sarda 29/03/2010 Acq 50000 2.50 50000 2.50 #

RESEARCH REPORTS

0 comments:

Post a Comment